1993 Champion 300
Charlotte Motor Speedway · 1993 · NASCAR O'Reilly Auto Parts Series
Race summary
| Winner | St | Cars | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|
| Michael Waltrip | 12 | 43 | 25 | 16 | 9 | 24 | 200 | 300 |
Finishing order
| Fin | St | Car | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 30 | Michael Waltrip | Bahari' Racing | Pontiac | 200 | 24 | running | 180 |
| 2 | 13 | 4 | Ernie Irvan | Chevrolet | 200 | 83 | running | 170 | |
| 3 | 14 | 32 | Dale Jarrett | Isenhower Brothers Racing | Chevrolet | 200 | 2 | running | 165 |
| 4 | 3 | 52 | Ken Schrader | Ken Schrader Racing | Chevrolet | 200 | 15 | running | 160 |
| 5 | 15 | 59 | Robert Pressley | Alliance Motorsports | Chevrolet | 200 | 31 | running | 155 |
| 6 | 34 | 29 | Phil Parsons | J&J Racing | Oldsmobile | 200 | running | 150 | |
| 7 | 16 | 23 | Chad Little | Mark Rypien Motorsports | Ford | 200 | running | 146 | |
| 8 | 20 | 63 | Chuck Bown | Hensley Racing | Chevrolet | 200 | running | 142 | |
| 9 | 18 | 8 | Jeff Burton | Filmar Racing | Ford | 200 | running | 138 | |
| 10 | 5 | 0 | Rick Mast | Chevrolet | 200 | running | 134 | ||
| 11 | 4 | 2 | Ward Burton | A.G. Dillard Motorsports | Chevrolet | 200 | 26 | running | 130 |
| 12 | 7 | 19 | Tom Peck | Levin Racing | Chevrolet | 200 | 3 | running | 127 |
| 13 | 36 | 20 | Joe Ruttman | Chevrolet | 200 | running | 124 | ||
| 14 | 25 | 5 | Richard Lasater | Lasater Motorsports | Chevrolet | 200 | running | 121 | |
| 15 | 37 | 75 | Butch Miller | Henderson Motorsports | Chevrolet | 200 | running | 118 | |
| 16 | 32 | 44 | David Green | Labonte Motorsports | Chevrolet | 200 | running | 115 | |
| 17 | 10 | 98 | Jim Bown | Bown Racing | Chevrolet | 199 | running | 112 | |
| 18 | 21 | 11 | Bill Elliott | Ford | 199 | running | 109 | ||
| 19 | 9 | 1 | Rodney Combs | Rexrode Racing | Ford | 199 | running | 106 | |
| 20 | 8 | 9 | Mike Wallace | Barry Owen Racing | Chevrolet | 199 | running | 103 | |
| 21 | 42 | 08 | Bobby Dotter | Team R Racing | Chevrolet | 199 | running | 100 | |
| 22 | 38 | 21 | Dennis Setzer | Alliance Racing | Ford | 199 | running | 97 | |
| 23 | 24 | 84 | Robert Powell | Chevrolet | 199 | running | 94 | ||
| 24 | 27 | 74 | Jack Sprague | BACE Motorsports | Oldsmobile | 187 | running | 91 | |
| 25 | 17 | 99 | Ricky Craven | J&J Racing | Chevrolet | 185 | accident | 88 | |
| 26 | 31 | 31 | Steve Grissom | Grissom Racing | Chevrolet | 184 | engine | 85 | |
| 27 | 26 | 57 | Jason Keller | KEL Racing | Oldsmobile | 179 | engine | 82 | |
| 28 | 19 | 92 | Larry Pearson | Martin Racing | Chevrolet | 156 | accident | 79 | |
| 29 | 39 | 25 | Hermie Sadler | Beverly Racing | Oldsmobile | 153 | running | 76 | |
| 30 | 28 | 28 | Davey Allison | Allison Motorsports | Ford | 146 | engine | 73 | |
| 31 | 6 | 34 | Todd Bodine | Cicci-Welliver Racing | Chevrolet | 142 | 9 | engine | 70 |
| 32 | 33 | 79 | Dave Rezendes | K.R. Rezendes, Inc. | Ford | 133 | engine | 67 | |
| 33 | 22 | 10 | Jimmy Spencer | Chevrolet | 110 | accident | 64 | ||
| 34 | 1 | 72 | Tracy Leslie | Parker Racing | Chevrolet | 102 | engine | 61 | |
| 35 | 2 | 60 | Mark Martin | Roush Racing | Ford | 99 | 7 | ignition | 58 |
| 36 | 29 | 3 | Dale Earnhardt | Dale Earnhardt Inc. | Chevrolet | 94 | accident | 55 | |
| 37 | 11 | 14 | Terry Labonte | Labonte Motorsports | Chevrolet | 89 | engine | 52 | |
| 38 | 23 | 7 | Harry Gant | Whitaker Racing | Chevrolet | 83 | shocks | 49 | |
| 39 | 41 | 6 | Tommy Houston | Houston Racing | Ford | 62 | engine | 46 | |
| 40 | 43 | 87 | Joe Nemechek | NEMCO Motorsports | Chevrolet | 49 | engine | 43 | |
| 41 | 30 | 39 | Robert Huffman | Oldsmobile | 29 | accident | 40 | ||
| 42 | 35 | 48 | Sterling Marlin | Triad Motorsports | Ford | 24 | ignition | 37 | |
| 43 | 40 | 50 | Page Jones | Ford | 5 | accident | 34 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Ernie Irvan | 83 | 41.5% | P2 |
| 2 | Robert Pressley | 31 | 15.5% | P5 |
| 3 | Ward Burton | 26 | 13.0% | P11 |
| 4 | Michael Waltrip | 24 | 12.0% | P1 |
| 5 | Ken Schrader | 15 | 7.5% | P4 |
| 6 | Todd Bodine | 9 | 4.5% | P31 |
| 7 | Mark Martin | 7 | 3.5% | P35 |
| 8 | Tom Peck | 3 | 1.5% | P12 |
| 9 | Dale Jarrett | 2 | 1.0% | P3 |