Jason Keller
NASCAR O'Reilly Auto Parts Series · 1991–2010
Career totals
| Starts | Wins | T5 | T10 | Poles | Led | AvFin | Titles |
|---|---|---|---|---|---|---|---|
| 520 | 10 | 83 | 175 | 11 | 2,062 | 16.7 | 0 |
Season by season
| Season | Starts | Wins | T5 | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 1991 | 1 | 29.0 | 76 | ||||
| 1992 | 5 | 27.8 | 398 | ||||
| 1993 | 12 | 1 | 22.8 | 1,137 | |||
| 1994 | 27 | 1 | 7 | 3 | 20.4 | 2,767 | |
| 1995 | 26 | 1 | 6 | 12 | 1 | 14.3 | 3,211 |
| 1996 | 26 | 3 | 10 | 17.7 | 2,900 | ||
| 1997 | 30 | 2 | 9 | 18.2 | 3,242 | ||
| 1998 | 31 | 2 | 8 | 22.7 | 2,971 | ||
| 1999 | 32 | 2 | 5 | 12 | 3 | 18.8 | 3,537 |
| 2000 | 32 | 1 | 13 | 19 | 10.5 | 4,389 | |
| 2001 | 33 | 1 | 14 | 22 | 9.5 | 4,637 | |
| 2002 | 34 | 4 | 17 | 22 | 2 | 11.5 | 4,655 |
| 2003 | 34 | 1 | 10 | 17 | 2 | 11.6 | 4,528 |
| 2004 | 34 | 6 | 12 | 15.1 | 4,088 | ||
| 2005 | 35 | 1 | 6 | 17.9 | 3,866 | ||
| 2006 | 10 | 17.3 | 1,116 | ||||
| 2007 | 21 | 1 | 5 | 19.9 | 2,206 | ||
| 2008 | 35 | 1 | 4 | 17.7 | 3,873 | ||
| 2009 | 35 | 8 | 16.9 | 3,960 | |||
| 2010 | 27 | 1 | 1 | 23.4 | 2,514 |
Wins by track
Plus 1 further win at tracks outside the top 8.