Mike Wallace
NASCAR O'Reilly Auto Parts Series · 1990–2020
Career totals
| Starts | Wins | T5 | T10 | Poles | Led | AvFin | Titles |
|---|---|---|---|---|---|---|---|
| 497 | 4 | 22 | 66 | 0 | 765 | 21.0 | 0 |
Season by season
| Season | Starts | Wins | T5 | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 1990 | 1 | 1 | 6.0 | 150 | |||
| 1991 | 9 | 1 | 2 | 21.3 | 907 | ||
| 1992 | 17 | 1 | 3 | 20.4 | 1,749 | ||
| 1993 | 28 | 1 | 9 | 16.4 | 3,221 | ||
| 1994 | 22 | 3 | 6 | 9 | 15.3 | 2,679 | |
| 1995 | 19 | 4 | 9 | 15.2 | 2,295 | ||
| 1996 | 17 | 2 | 5 | 22.1 | 1,664 | ||
| 1997 | 6 | 29.2 | 453 | ||||
| 1998 | 6 | 1 | 22.8 | 569 | |||
| 1999 | 1 | 41.0 | 40 | ||||
| 2000 | 8 | 29.2 | 602 | ||||
| 2001 | 8 | 1 | 26.8 | 663 | |||
| 2002 | 17 | 25.0 | 1,506 | ||||
| 2003 | 32 | 1 | 3 | 18.1 | 3,489 | ||
| 2004 | 34 | 1 | 1 | 4 | 21.0 | 3,461 | |
| 2005 | 12 | 1 | 3 | 20.1 | 1,255 | ||
| 2006 | 23 | 2 | 3 | 18.9 | 2,479 | ||
| 2007 | 35 | 22.7 | 3,396 | ||||
| 2008 | 35 | 1 | 8 | 15.4 | 4,128 | ||
| 2009 | 17 | 24.5 | 1,535 | ||||
| 2010 | 35 | 24.1 | 3,204 | ||||
| 2011 | 34 | 1 | 2 | 21.3 | 777 | ||
| 2012 | 33 | 1 | 21.5 | 749 | |||
| 2013 | 33 | 1 | 25.6 | 609 | |||
| 2014 | 11 | 1 | 23.3 | 229 | |||
| 2015 | 1 | 13.0 | 0 | ||||
| 2020 | 3 | 24.3 | 38 |
Wins by track
| Track | Wins |
|---|---|
| Daytona International Speedway | 1 |
| Dover International Speedway | 1 |
| Lucas Oil Indianapolis Raceway Park | 1 |
| The Milwaukee Mile | 1 |