Steve Grissom
NASCAR O'Reilly Auto Parts Series · 1986–2009 · 1× champion
Career totals
| Starts | Wins | T5 | T10 | Poles | Led | AvFin | Titles |
|---|---|---|---|---|---|---|---|
| 309 | 11 | 42 | 74 | 5 | 1,214 | 20.7 | 1 |
Season by season
| Season | Starts | Wins | T5 | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 1986 | 2 | 29.0 | 0 | ||||
| 1987 | 2 | 21.5 | 197 | ||||
| 1988 | 29 | 1 | 4 | 20.4 | 3,062 | ||
| 1989 | 29 | 2 | 5 | 18.9 | 3,105 | ||
| 1990 | 31 | 4 | 11 | 15 | 1 | 13.2 | 3,982 |
| 1991 | 31 | 1 | 7 | 13 | 1 | 15.7 | 3,689 |
| 1992 | 31 | 1 | 2 | 7 | 1 | 16.7 | 3,545 |
| 1993 | 28 | 2 | 11 | 18 | 1 | 10.3 | 3,850 |
| 1994 | 11 | 1 | 1 | 26.6 | 921 | ||
| 1995 | 15 | 2 | 4 | 7 | 15.6 | 1,816 | |
| 1996 | 8 | 1 | 3 | 4 | 14.1 | 1,005 | |
| 1997 | 1 | 39.0 | 46 | ||||
| 1998 | 2 | 1 | 23.0 | 193 | |||
| 1999 | 12 | 30.6 | 855 | ||||
| 2000 | 1 | 37.0 | 52 | ||||
| 2001 | 1 | 26.0 | 0 | ||||
| 2002 | 7 | 30.4 | 502 | ||||
| 2003 | 6 | 27.8 | 482 | ||||
| 2004 | 26 | 28.6 | 2,011 | ||||
| 2005 | 31 | 32.2 | 2,071 | ||||
| 2006 | 2 | 30.5 | 148 | ||||
| 2007 | 1 | 25.0 | 88 | ||||
| 2008 | 1 | 43.0 | 34 | ||||
| 2009 | 1 | 43.0 | 34 |
Wins by track
Plus 2 further wins at tracks outside the top 8.