Hermie Sadler
NASCAR O'Reilly Auto Parts Series · 1992–2019
Career totals
| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 266 | 2 | 18 | 44 | 3 | 773 | 21.2 | 0 |
Season by season
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1992 | 5 | 25.6 | 431 | ||||
| 1993 | 28 | 1 | 4 | 8 | 15.1 | 3369 | |
| 1994 | 28 | 1 | 6 | 11 | 14.0 | 3466 | |
| 1995 | 26 | 3 | 6 | 20.3 | 2694 | ||
| 1996 | 26 | 1 | 5 | 1 | 21.5 | 2588 | |
| 1997 | 30 | 2 | 7 | 2 | 17.6 | 3340 | |
| 1998 | 31 | 2 | 5 | 19.0 | 3335 | ||
| 1999 | 17 | 1 | 26.0 | 1449 | |||
| 2000 | 16 | 1 | 24.4 | 1449 | |||
| 2002 | 6 | 30.3 | 368 | ||||
| 2003 | 13 | 27.0 | 1066 | ||||
| 2004 | 30 | 27.6 | 2414 | ||||
| 2010 | 3 | 32.7 | 195 | ||||
| 2014 | 2 | 25.5 | 37 | ||||
| 2015 | 2 | 30.5 | 27 | ||||
| 2016 | 2 | 31.0 | 20 | ||||
| 2019 | 1 | 24.0 | 13 |
Wins by track
| Track | Wins |
|---|---|
| Orange County Speedway | 2 |