Bobby Dotter
NASCAR O'Reilly Auto Parts Series · 1988–2004
Career totals
| Starts | Wins | T5 | T10 | Poles | Led | AvFin | Titles |
|---|---|---|---|---|---|---|---|
| 209 | 1 | 12 | 42 | 4 | 142 | 18.0 | 0 |
Season by season
| Season | Starts | Wins | T5 | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 1988 | 15 | 2 | 1 | 19.0 | 1,600 | ||
| 1989 | 1 | 1 | 9.0 | 0 | |||
| 1990 | 29 | 1 | 8 | 16.2 | 3,351 | ||
| 1991 | 31 | 2 | 4 | 18.8 | 3,321 | ||
| 1992 | 28 | 1 | 2 | 4 | 19.5 | 2,961 | |
| 1993 | 28 | 3 | 8 | 2 | 14.3 | 3,411 | |
| 1994 | 28 | 2 | 8 | 15.6 | 3,299 | ||
| 1995 | 25 | 2 | 6 | 1 | 19.6 | 2,636 | |
| 1996 | 19 | 1 | 22.2 | 1,832 | |||
| 1997 | 1 | 23.0 | 94 | ||||
| 1998 | 2 | 20.0 | 206 | ||||
| 2001 | 1 | 27.0 | 82 | ||||
| 2004 | 1 | 26.0 | 85 |
Wins by track
| Track | Wins |
|---|---|
| New River Valley Speedway | 1 |
Bobby Dotter race wins
| Season | Race | Track |
|---|---|---|
| 1992 | Granger Select 200 | New River Valley Speedway |