Michael Waltrip
NASCAR O'Reilly Auto Parts Series · 1988–2011
Career totals
| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 279 | 11 | 59 | 105 | 14 | 2208 | 17.5 | 0 |
Season by season
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1988 | 5 | 1 | 2 | 2 | 10.6 | 221 | |
| 1989 | 14 | 1 | 5 | 8 | 3 | 11.9 | 1716 |
| 1990 | 13 | 2 | 4 | 4 | 2 | 16.3 | 1185 |
| 1991 | 10 | 5 | 5 | 14.5 | 1246 | ||
| 1992 | 11 | 1 | 3 | 6 | 1 | 13.3 | 1412 |
| 1993 | 10 | 2 | 4 | 5 | 15.3 | 1240 | |
| 1994 | 9 | 2 | 4 | 1 | 19.1 | 983 | |
| 1995 | 6 | 2 | 2 | 1 | 22.5 | 595 | |
| 1996 | 13 | 3 | 3 | 1 | 20.6 | 1342 | |
| 1997 | 16 | 4 | 5 | 1 | 18.9 | 1738 | |
| 1998 | 15 | 1 | 6 | 17.9 | 1667 | ||
| 1999 | 15 | 1 | 3 | 7 | 16.5 | 1762 | |
| 2000 | 12 | 2 | 4 | 17.8 | 1356 | ||
| 2001 | 12 | 1 | 3 | 21.8 | 1195 | ||
| 2002 | 19 | 1 | 6 | 11 | 2 | 14.9 | 2397 |
| 2003 | 20 | 1 | 8 | 13 | 2 | 13.1 | 2637 |
| 2004 | 31 | 1 | 3 | 9 | 16.2 | 3649 | |
| 2005 | 17 | 4 | 23.6 | 1587 | |||
| 2006 | 21 | 1 | 3 | 21.1 | 2126 | ||
| 2007 | 1 | 43.0 | 34 | ||||
| 2009 | 7 | 23.6 | 661 | ||||
| 2011 | 2 | 1 | 21.0 | 0 |
Wins by track
| Track | Wins |
|---|---|
| Bristol Motor Speedway | 2 |
| Charlotte Motor Speedway | 2 |
| Dover International Speedway | 2 |
| Darlington Raceway | 1 |
| Lucas Oil Indianapolis Raceway Park | 1 |
| Michigan International Speedway | 1 |
| Nashville Superspeedway | 1 |
| Richmond Raceway | 1 |
Michael Waltrip race wins
- 1988 Dover International Speedway
- 1989 Lucas Oil Indianapolis Raceway Park
- 1990 Richmond Raceway
- 1990 Dover International Speedway
- 1992 Darlington Raceway
- 1993 Bristol Motor Speedway
- 1993 Charlotte Motor Speedway
- 1999 Charlotte Motor Speedway
- 2002 Michigan International Speedway
- 2003 Bristol Motor Speedway
- 2004 Nashville Superspeedway