Chuck Bown
NASCAR O'Reilly Auto Parts Series · 1986–1999 · 1× champion
Career totals
| Starts | Wins | T5 | T10 | Poles | Led | AvFin | Titles |
|---|---|---|---|---|---|---|---|
| 187 | 11 | 38 | 73 | 13 | 3,138 | 16.3 | 1 |
Season by season
| Season | Starts | Wins | T5 | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 1986 | 2 | 1 | 1 | 1 | 20.5 | 43 | |
| 1987 | 3 | 31.0 | 0 | ||||
| 1988 | 4 | 1 | 17.8 | 306 | |||
| 1989 | 29 | 5 | 12 | 2 | 16.7 | 3,349 | |
| 1990 | 31 | 6 | 13 | 18 | 6 | 9.5 | 4,372 |
| 1991 | 31 | 3 | 9 | 14 | 4 | 13.6 | 3,922 |
| 1992 | 31 | 5 | 12 | 16.7 | 3,580 | ||
| 1993 | 28 | 1 | 5 | 13 | 1 | 13.3 | 3,540 |
| 1995 | 4 | 1 | 29.0 | 306 | |||
| 1996 | 8 | 28.1 | 629 | ||||
| 1999 | 16 | 1 | 26.2 | 1,370 |
Wins by track
| Track | Wins |
|---|---|
| Orange County Speedway | 2 |
| Oxford Plains Speedway | 2 |
| Hickory Speedway | 1 |
| Lanier Speedway | 1 |
| Martinsville Speedway | 1 |
| Nazareth Speedway | 1 |
| New River Valley Speedway | 1 |
| Rambi Race Track | 1 |
Plus 1 further win at tracks outside the top 8.