Grissom Racing
NASCAR O'Reilly Auto Parts Series team · 1986–1994
Career totals
| Wins | Entries | Active |
|---|---|---|
| 8 | 190 | 1986–1994 |
Season by season
| Season | Entries | Wins | T5 | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 1986 | 2 | 29.0 | 0 | ||||
| 1987 | 2 | 21.5 | 197 | ||||
| 1988 | 28 | 1 | 4 | 20.3 | 2,965 | ||
| 1989 | 28 | 2 | 5 | 19.0 | 2,999 | ||
| 1990 | 31 | 4 | 11 | 15 | 1 | 13.2 | 3,982 |
| 1991 | 30 | 1 | 7 | 13 | 1 | 15.3 | 3,610 |
| 1992 | 30 | 1 | 2 | 7 | 1 | 16.9 | 3,415 |
| 1993 | 28 | 2 | 11 | 18 | 1 | 10.3 | 3,850 |
| 1994 | 11 | 1 | 1 | 26.6 | 921 |
Winning drivers
| Driver | Wins for Grissom Racing |
|---|---|
| Steve Grissom | 8 |
Owner championships are not yet part of the NASCAR O'Reilly Auto Parts Series dataset, so no title count is shown here rather than an unverified zero.
Open in the Lead Lap app →