Rick Mast
NASCAR O'Reilly Auto Parts Series · 1982–1998
Career totals
| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 244 | 9 | 39 | 95 | 5 | 926 | 15.0 | 0 |
Season by season
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1982 | 11 | 2 | 4 | 14.2 | 1350 | ||
| 1983 | 20 | 3 | 7 | 14.9 | 2399 | ||
| 1984 | 20 | 1 | 4 | 15.7 | 2208 | ||
| 1985 | 27 | 5 | 15 | 11.2 | 3589 | ||
| 1986 | 32 | 2 | 13 | 16.1 | 3758 | ||
| 1987 | 27 | 2 | 4 | 9 | 1 | 15.4 | 3319 |
| 1988 | 30 | 2 | 5 | 13 | 13.4 | 3809 | |
| 1989 | 29 | 2 | 9 | 13 | 2 | 14.8 | 3558 |
| 1990 | 31 | 3 | 8 | 10 | 1 | 16.6 | 3617 |
| 1992 | 11 | 3 | 18.9 | 1182 | |||
| 1993 | 5 | 3 | 1 | 19.0 | 535 | ||
| 1998 | 1 | 1 | 10.0 | 134 |
Wins by track
| Track | Wins |
|---|---|
| Bristol Motor Speedway | 1 |
| Dover International Speedway | 1 |
| Martinsville Speedway | 1 |
| Nashville Speedway | 1 |
| Nazareth Speedway | 1 |
| New Hampshire Motor Speedway | 1 |
| New River Valley Speedway | 1 |
| Orange County Speedway | 1 |
Plus 1 further win at tracks outside the top 8.
Rick Mast race wins
- 1987 Dover International Speedway
- 1987 Martinsville Speedway
- 1988 Nazareth Speedway
- 1988 Orange County Speedway
- 1989 Nashville Speedway
- 1989 New River Valley Speedway
- 1990 Bristol Motor Speedway
- 1990 Richmond Raceway
- 1990 New Hampshire Motor Speedway