Jimmy Spencer
NASCAR O'Reilly Auto Parts Series · 1985–2005
Career totals
| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 212 | 12 | 44 | 93 | 3 | 2282 | 17.1 | 0 |
Season by season
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1985 | 1 | 19.0 | 106 | ||||
| 1987 | 2 | 38.5 | 55 | ||||
| 1988 | 30 | 5 | 13 | 12.9 | 3836 | ||
| 1989 | 22 | 3 | 4 | 11 | 1 | 14.7 | 2701 |
| 1990 | 6 | 1 | 2 | 14.8 | 642 | ||
| 1991 | 6 | 1 | 2 | 19.7 | 636 | ||
| 1992 | 25 | 2 | 6 | 10 | 16.4 | 2941 | |
| 1993 | 9 | 2 | 23.6 | 842 | |||
| 1994 | 3 | 1 | 1 | 16.7 | 348 | ||
| 1995 | 12 | 1 | 5 | 22.3 | 1177 | ||
| 1996 | 14 | 1 | 6 | 19.7 | 1480 | ||
| 1997 | 12 | 2 | 7 | 7 | 13.1 | 1576 | |
| 1998 | 8 | 1 | 5 | 6 | 9.6 | 1164 | |
| 1999 | 9 | 5 | 6 | 12.7 | 1197 | ||
| 2000 | 6 | 1 | 32.2 | 406 | |||
| 2001 | 18 | 3 | 5 | 10 | 2 | 13.9 | 2329 |
| 2002 | 23 | 1 | 2 | 10 | 20.1 | 2454 | |
| 2003 | 2 | 1 | 15.0 | 241 | |||
| 2004 | 3 | 29.7 | 222 | ||||
| 2005 | 1 | 27.0 | 82 |
Wins by track
| Track | Wins |
|---|---|
| Bristol Motor Speedway | 2 |
| Orange County Speedway | 2 |
| Rambi Race Track | 2 |
| Richmond Raceway | 2 |
| Charlotte Motor Speedway | 1 |
| Dover International Speedway | 1 |
| Hickory Speedway | 1 |
| Las Vegas Motor Speedway | 1 |
Jimmy Spencer race wins
- 1989 Hickory Speedway
- 1989 Orange County Speedway
- 1989 Rambi Race Track
- 1992 Rambi Race Track
- 1992 Orange County Speedway
- 1997 Bristol Motor Speedway
- 1997 Charlotte Motor Speedway
- 1998 Las Vegas Motor Speedway
- 2001 Richmond Raceway
- 2001 Dover International Speedway
- 2001 Richmond Raceway
- 2002 Bristol Motor Speedway
Teams Jimmy Spencer won for
- Phoenix Racing (4)
- Frank Cicci Racing (3)
- Crestinger Racing (2)
- Moroso Racing (2)
- Spencer Motor Ventures (1)