Joe Nemechek
NASCAR O'Reilly Auto Parts Series · 1989–2020 · 1× champion
Career totals
| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 453 | 16 | 74 | 126 | 18 | 2906 | 19.0 | 1 |
Season by season
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1989 | 1 | 33.0 | 64 | ||||
| 1990 | 28 | 2 | 5 | 18.6 | 3022 | ||
| 1991 | 31 | 5 | 16 | 13.3 | 3902 | ||
| 1992 | 31 | 2 | 13 | 18 | 1 | 10.0 | 4275 |
| 1993 | 28 | 8 | 11 | 4 | 14.5 | 3448 | |
| 1994 | 11 | 1 | 1 | 2 | 22.7 | 1065 | |
| 1995 | 6 | 2 | 4 | 1 | 12.2 | 783 | |
| 1996 | 11 | 3 | 6 | 1 | 16.8 | 1282 | |
| 1997 | 9 | 2 | 5 | 6 | 3 | 13.9 | 1162 |
| 1998 | 9 | 2 | 5 | 7 | 1 | 9.7 | 1315 |
| 1999 | 12 | 1 | 6 | 7 | 15.8 | 1485 | |
| 2000 | 14 | 1 | 6 | 8 | 16.4 | 1691 | |
| 2001 | 13 | 2 | 4 | 6 | 2 | 17.2 | 1541 |
| 2002 | 14 | 1 | 6 | 7 | 2 | 14.6 | 1773 |
| 2003 | 16 | 3 | 5 | 6 | 2 | 20.7 | 1704 |
| 2004 | 18 | 1 | 1 | 6 | 22.8 | 1777 | |
| 2005 | 17 | 1 | 6 | 1 | 15.3 | 2030 | |
| 2006 | 2 | 31.5 | 137 | ||||
| 2007 | 3 | 21.0 | 300 | ||||
| 2009 | 22 | 28.8 | 1692 | ||||
| 2010 | 33 | 24.7 | 2942 | ||||
| 2011 | 30 | 1 | 3 | 18.9 | 755 | ||
| 2012 | 32 | 1 | 18.7 | 816 | |||
| 2013 | 28 | 25.7 | 513 | ||||
| 2014 | 6 | 1 | 17.3 | 0 | |||
| 2016 | 2 | 27.5 | 0 | ||||
| 2017 | 2 | 31.0 | 0 | ||||
| 2018 | 6 | 24.5 | 0 | ||||
| 2019 | 10 | 31.7 | 0 | ||||
| 2020 | 8 | 26.0 | 0 |
Wins by track
| Track | Wins |
|---|---|
| Homestead-Miami Speedway | 3 |
| Daytona International Speedway | 2 |
| Talladega Superspeedway | 2 |
| Atlanta Motor Speedway | 1 |
| Charlotte Motor Speedway | 1 |
| Dover International Speedway | 1 |
| Kansas Speedway | 1 |
| Las Vegas Motor Speedway | 1 |
Plus 4 further wins at tracks outside the top 8.
Joe Nemechek race wins
- 1992 Lucas Oil Indianapolis Raceway Park
- 1992 New Hampshire Motor Speedway
- 1994 Richmond Raceway
- 1997 Charlotte Motor Speedway
- 1997 Homestead-Miami Speedway
- 1998 Daytona International Speedway
- 1998 Talladega Superspeedway
- 1999 Homestead-Miami Speedway
- 2000 Talladega Superspeedway
- 2001 Atlanta Motor Speedway
- 2001 Homestead-Miami Speedway
- 2002 Daytona International Speedway
- 2003 Las Vegas Motor Speedway
- 2003 Texas Motor Speedway
- 2003 Dover International Speedway
- 2004 Kansas Speedway