NASCAR O'Reilly Auto Parts Series statistics
1982–2026 · updated 2026-10-26
Browse
2026 standings
The Chase: the official championship order after round 31 of 33.
| # | Driver | Pts | Behind | Wins |
|---|---|---|---|---|
| 1 | Jesse Love | 2,401 | 2 | |
| 2 | Justin Allgaier | 2,382 | −19 | 6 |
| 3 | Corey Day | 2,372 | −29 | 4 |
| 4 | Sheldon Creed | 2,351 | −50 | 3 |
| 5 | Carson Kvapil | 2,342 | −59 | 2 |
| 6 | Sam Mayer | 2,305 | −96 | |
| 7 | Sammy Smith | 2,293 | −108 | 1 |
| 8 | Taylor Gray | 2,246 | −155 | 1 |
| 9 | Austin Hill | 2,233 | −168 | 2 |
| 10 | Brandon Jones | 2,212 | −189 | 1 |
Latest races
| Date | Race | Winner |
|---|---|---|
| Oct 24, 2026 | The Progress Group 250 | Sammy Smith |
| Oct 17, 2026 | NASCAR O'Reilly Auto Parts Series Race at Phoenix | Jesse Love |
| Oct 11, 2026 | Blue Cross NC 250 | Corey Day |
| Oct 3, 2026 | Focused Health 302 | Corey Day |
| Sep 18, 2026 | Food City 300 | Sheldon Creed |
Recent champions
The O’Reilly Auto Parts Series is NASCAR’s second-tier national series, previously known as the Xfinity Series (2015–2025), Nationwide Series (2008–2014) and Busch Series (1984–2007). One continuous record: every season under every name is here.
Open in the Lead Lap app →