Ken Schrader
NASCAR O'Reilly Auto Parts Series · 1987–2010
Career totals
| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 116 | 2 | 18 | 39 | 5 | 305 | 19.8 | 0 |
Season by season
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1987 | 1 | 1 | 1 | 5.0 | 0 | ||
| 1988 | 10 | 2 | 3 | 20.1 | 1050 | ||
| 1989 | 11 | 1 | 1 | 6 | 1 | 17.6 | 1108 |
| 1990 | 11 | 1 | 2 | 24.1 | 1010 | ||
| 1991 | 10 | 4 | 5 | 16.3 | 1180 | ||
| 1992 | 10 | 2 | 6 | 11.9 | 1296 | ||
| 1993 | 9 | 2 | 3 | 1 | 15.8 | 1066 | |
| 1994 | 10 | 1 | 3 | 3 | 18.2 | 1128 | |
| 1995 | 9 | 2 | 4 | 18.8 | 984 | ||
| 1998 | 10 | 3 | 22.0 | 977 | |||
| 1999 | 12 | 3 | 3 | 19.8 | 1270 | ||
| 2000 | 1 | 43.0 | 34 | ||||
| 2001 | 1 | 39.0 | 46 | ||||
| 2002 | 2 | 38.0 | 98 | ||||
| 2006 | 8 | 26.8 | 662 | ||||
| 2010 | 1 | 25.0 | 88 |
Wins by track
| Track | Wins |
|---|---|
| Dover International Speedway | 1 |
| Talladega Superspeedway | 1 |