Dale Earnhardt Inc.
NASCAR O'Reilly Auto Parts Series team · 1984–2008
Career totals
| Wins | Entries | Active |
|---|---|---|
| 42 | 468 | 1984–2008 |
Season by season
| Season | Entries | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1984 | 3 | 1 | 1 | 20.3 | 266 | ||
| 1985 | 6 | 1 | 2 | 2 | 1 | 18.7 | 391 |
| 1986 | 11 | 5 | 9 | 9 | 1 | 4.9 | 1611 |
| 1987 | 10 | 1 | 4 | 4 | 1 | 19.0 | 1125 |
| 1988 | 15 | 1 | 5 | 7 | 1 | 16.7 | 1763 |
| 1989 | 14 | 6 | 9 | 13.4 | 1637 | ||
| 1990 | 14 | 2 | 8 | 10 | 10.6 | 1947 | |
| 1991 | 12 | 2 | 6 | 8 | 1 | 12.0 | 1619 |
| 1992 | 12 | 5 | 6 | 1 | 14.2 | 1496 | |
| 1993 | 9 | 1 | 3 | 3 | 23.8 | 870 | |
| 1994 | 14 | 3 | 5 | 23.6 | 1333 | ||
| 1995 | 26 | 6 | 12 | 1 | 14.5 | 3182 | |
| 1996 | 28 | 5 | 13 | 1 | 16.5 | 3256 | |
| 1997 | 36 | 3 | 12 | 21 | 1 | 13.4 | 4606 |
| 1998 | 31 | 7 | 16 | 22 | 3 | 10.1 | 4469 |
| 1999 | 35 | 6 | 18 | 23 | 5 | 10.5 | 4995 |
| 2000 | 32 | 2 | 6 | 13 | 15.4 | 3870 | |
| 2004 | 19 | 1 | 2 | 3 | 3 | 17.1 | 2205 |
| 2005 | 77 | 6 | 22 | 39 | 5 | 14.5 | 9725 |
| 2006 | 44 | 4 | 11 | 21 | 15.5 | 5379 | |
| 2007 | 18 | 3 | 10 | 16.5 | 2125 | ||
| 2008 | 2 | 14.0 | 135 |
Winning drivers
| Driver | Wins for Dale Earnhardt Inc. |
|---|---|
| Dale Earnhardt Jr. | 16 |
| Dale Earnhardt | 13 |
| Martin Truex Jr. | 7 |
| Steve Park | 3 |
| Ron Hornaday Jr. | 2 |
| Paul Menard | 1 |
Owner championships are not yet part of the NASCAR O'Reilly Auto Parts Series dataset, so no title count is shown here rather than an unverified zero.