Larry Pearson
NASCAR O'Reilly Auto Parts Series · 1982–1999 · 2× champion
Career totals
| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 259 | 15 | 78 | 129 | 12 | 2446 | 13.9 | 2 |
Season by season
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1982 | 3 | 2 | 10.0 | 405 | |||
| 1983 | 8 | 1 | 5 | 1 | 16.4 | 929 | |
| 1984 | 16 | 1 | 3 | 11 | 10.8 | 2005 | |
| 1985 | 27 | 2 | 15 | 19 | 7.9 | 3951 | |
| 1986 | 31 | 1 | 17 | 24 | 1 | 8.1 | 4551 |
| 1987 | 27 | 6 | 16 | 20 | 3 | 8.3 | 3999 |
| 1988 | 30 | 3 | 13 | 16 | 6 | 12.1 | 4047 |
| 1989 | 2 | 1 | 8.5 | 0 | |||
| 1990 | 1 | 31.0 | 70 | ||||
| 1993 | 15 | 3 | 6 | 18.5 | 1666 | ||
| 1994 | 27 | 3 | 12 | 14.6 | 3277 | ||
| 1995 | 26 | 2 | 5 | 8 | 1 | 16.5 | 3029 |
| 1996 | 26 | 2 | 4 | 22.9 | 2471 | ||
| 1997 | 6 | 23.5 | 555 | ||||
| 1998 | 3 | 29.0 | 228 | ||||
| 1999 | 11 | 1 | 23.2 | 1032 |
Wins by track
| Track | Wins |
|---|---|
| Orange County Speedway | 3 |
| South Boston Speedway | 3 |
| Bristol Motor Speedway | 2 |
| Hickory Speedway | 2 |
| Jeffco Speedway | 2 |
| Darlington Raceway | 1 |
| Lucas Oil Indianapolis Raceway Park | 1 |
| Rambi Race Track | 1 |
Larry Pearson race wins
- 1984 Hickory Speedway
- 1985 Hickory Speedway
- 1985 Orange County Speedway
- 1986 Orange County Speedway
- 1987 Lucas Oil Indianapolis Raceway Park
- 1987 Jeffco Speedway
- 1987 South Boston Speedway
- 1987 Orange County Speedway
- 1987 Bristol Motor Speedway
- 1987 Jeffco Speedway
- 1988 South Boston Speedway
- 1988 South Boston Speedway
- 1988 Bristol Motor Speedway
- 1995 Darlington Raceway
- 1995 Rambi Race Track