J&J Racing
NASCAR O'Reilly Auto Parts Series team · 1991–1999
Career totals
| Wins | Entries | Active |
|---|---|---|
| 2 | 243 | 1991–1999 |
Season by season
| Season | Entries | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1991 | 31 | 1 | 3 | 10 | 2 | 17.0 | 3533 |
| 1992 | 30 | 5 | 1 | 17.1 | 3365 | ||
| 1993 | 37 | 7 | 20 | 1 | 15.7 | 4415 | |
| 1994 | 41 | 1 | 3 | 13 | 1 | 17.9 | 4557 |
| 1996 | 26 | 2 | 21.2 | 2592 | |||
| 1997 | 29 | 1 | 6 | 20.5 | 2969 | ||
| 1998 | 31 | 7 | 19.5 | 3270 | |||
| 1999 | 18 | 2 | 5 | 21.5 | 1805 |
Winning drivers
| Driver | Wins for J&J Racing |
|---|---|
| Jeff Burton | 1 |
| Phil Parsons | 1 |
Owner championships are not yet part of the NASCAR O'Reilly Auto Parts Series dataset, so no title count is shown here rather than an unverified zero.