Phil Parsons
NASCAR O'Reilly Auto Parts Series · 1982–2001
Career totals
| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 285 | 2 | 38 | 96 | 6 | 345 | 17.7 | 0 |
Season by season
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1982 | 29 | 1 | 5 | 18 | 2 | 12.1 | 3783 |
| 1983 | 22 | 4 | 12 | 4 | 11.3 | 2904 | |
| 1984 | 5 | 2 | 3 | 13.6 | 637 | ||
| 1985 | 2 | 33.5 | 37 | ||||
| 1986 | 1 | 16.0 | 0 | ||||
| 1989 | 10 | 4 | 5 | 14.9 | 1098 | ||
| 1991 | 6 | 1 | 2 | 21.3 | 597 | ||
| 1992 | 7 | 5 | 14.9 | 838 | |||
| 1993 | 9 | 1 | 3 | 24.8 | 813 | ||
| 1994 | 17 | 1 | 1 | 4 | 18.8 | 1839 | |
| 1995 | 26 | 3 | 9 | 16.7 | 2985 | ||
| 1996 | 26 | 5 | 6 | 18.5 | 2854 | ||
| 1997 | 30 | 5 | 12 | 15.9 | 3523 | ||
| 1998 | 31 | 5 | 9 | 17.4 | 3525 | ||
| 1999 | 31 | 1 | 6 | 22.9 | 2951 | ||
| 2000 | 32 | 1 | 2 | 21.4 | 3176 | ||
| 2001 | 1 | 34.0 | 61 |
Wins by track
| Track | Wins |
|---|---|
| Bristol Motor Speedway | 1 |
| Charlotte Motor Speedway | 1 |