Bill Elliott
NASCAR O'Reilly Auto Parts Series · 1983–2018
Career totals
| Starts | Wins | T5 | T10 | Poles | Led | AvFin | Titles |
|---|---|---|---|---|---|---|---|
| 44 | 1 | 8 | 16 | 2 | 136 | 16.7 | 0 |
Season by season
| Season | Starts | Wins | T5 | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 1983 | 1 | 1 | 1 | 3.0 | 165 | ||
| 1984 | 1 | 1 | 9.0 | 0 | |||
| 1986 | 2 | 25.5 | 43 | ||||
| 1987 | 5 | 1 | 2 | 14.2 | 620 | ||
| 1988 | 2 | 1 | 15.0 | 240 | |||
| 1991 | 2 | 2 | 9.5 | 272 | |||
| 1992 | 11 | 2 | 3 | 18.5 | 1,203 | ||
| 1993 | 11 | 1 | 4 | 5 | 2 | 17.0 | 1,279 |
| 1994 | 1 | 19.0 | 106 | ||||
| 2004 | 1 | 20.0 | 103 | ||||
| 2005 | 6 | 1 | 17.2 | 674 | |||
| 2018 | 1 | 20.0 | 17 |
Wins by track
| Track | Wins |
|---|---|
| Watkins Glen International | 1 |
Bill Elliott race wins
| Season | Race | Track |
|---|---|---|
| 1993 | Fay's 150 | Watkins Glen International |