Jeff Burton
NASCAR O'Reilly Auto Parts Series · 1988–2009
Career totals
| Starts | Wins | T5 | T10 | Poles | Led | AvFin | Titles |
|---|---|---|---|---|---|---|---|
| 306 | 27 | 90 | 153 | 13 | 4,822 | 13.9 | 0 |
Season by season
| Season | Starts | Wins | T5 | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 1988 | 5 | 16.4 | 569 | ||||
| 1989 | 27 | 2 | 6 | 18.1 | 2,967 | ||
| 1990 | 31 | 1 | 3 | 5 | 1 | 18.9 | 3,342 |
| 1991 | 31 | 1 | 3 | 10 | 2 | 17.0 | 3,533 |
| 1992 | 31 | 1 | 4 | 10 | 16.3 | 3,609 | |
| 1993 | 28 | 1 | 3 | 10 | 19.1 | 3,033 | |
| 1996 | 1 | 42.0 | 37 | ||||
| 1997 | 13 | 2 | 9 | 10 | 1 | 7.5 | 1,948 |
| 1998 | 13 | 3 | 7 | 9 | 2 | 9.8 | 1,883 |
| 1999 | 14 | 1 | 7 | 12 | 1 | 7.4 | 2,091 |
| 2000 | 14 | 4 | 11 | 13 | 5.9 | 2,259 | |
| 2001 | 11 | 1 | 4 | 9 | 1 | 8.5 | 1,600 |
| 2002 | 13 | 5 | 8 | 9 | 2 | 9.7 | 1,907 |
| 2003 | 4 | 27.2 | 330 | ||||
| 2004 | 4 | 2 | 3 | 7.5 | 598 | ||
| 2005 | 5 | 2 | 3 | 11.2 | 692 | ||
| 2006 | 16 | 2 | 7 | 10 | 1 | 15.0 | 2,040 |
| 2007 | 19 | 5 | 12 | 17 | 6.8 | 3,002 | |
| 2008 | 13 | 4 | 7 | 2 | 13.4 | 1,712 | |
| 2009 | 13 | 2 | 10 | 10.4 | 1,775 |
Wins by track
| Track | Wins |
|---|---|
| Darlington Raceway | 4 |
| Charlotte Motor Speedway | 3 |
| Las Vegas Motor Speedway | 3 |
| Atlanta Motor Speedway | 2 |
| Homestead-Miami Speedway | 2 |
| Richmond Raceway | 2 |
| Auto Club Speedway | 1 |
| Bristol Motor Speedway | 1 |
Plus 9 further wins at tracks outside the top 8.