Tommy Houston
NASCAR O'Reilly Auto Parts Series · 1982–1996
Career totals
| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 418 | 24 | 123 | 198 | 18 | 4116 | 14.8 | 0 |
Season by season
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1982 | 29 | 2 | 11 | 18 | 12.0 | 3827 | |
| 1983 | 35 | 4 | 14 | 22 | 1 | 9.3 | 4933 |
| 1984 | 29 | 2 | 15 | 22 | 4 | 9.8 | 4070 |
| 1985 | 27 | 1 | 17 | 21 | 4 | 7.9 | 3936 |
| 1986 | 32 | 4 | 12 | 18 | 4 | 12.6 | 4200 |
| 1987 | 27 | 7 | 12 | 2 | 15.8 | 3259 | |
| 1988 | 30 | 3 | 11 | 17 | 2 | 12.1 | 4042 |
| 1989 | 29 | 3 | 12 | 17 | 1 | 10.9 | 3946 |
| 1990 | 31 | 4 | 9 | 14 | 16.6 | 3667 | |
| 1991 | 31 | 5 | 11 | 14.5 | 3777 | ||
| 1992 | 31 | 1 | 2 | 10 | 16.1 | 3599 | |
| 1993 | 28 | 4 | 6 | 20.9 | 2856 | ||
| 1994 | 18 | 3 | 4 | 24.3 | 1658 | ||
| 1995 | 23 | 1 | 3 | 24.6 | 2069 | ||
| 1996 | 18 | 3 | 25.6 | 1563 |
Wins by track
| Track | Wins |
|---|---|
| Hickory Speedway | 8 |
| Orange County Speedway | 4 |
| Martinsville Speedway | 3 |
| South Boston Speedway | 3 |
| Langley Field Speedway | 1 |
| Lanier Speedway | 1 |
| Louisville Motor Speedway | 1 |
| Lucas Oil Indianapolis Raceway Park | 1 |
Plus 2 further wins at tracks outside the top 8.
Tommy Houston race wins
- 1982 Richmond Raceway
- 1982 Hickory Speedway
- 1983 Orange County Speedway
- 1983 Orange County Speedway
- 1983 Lucas Oil Indianapolis Raceway Park
- 1983 Hickory Speedway
- 1984 Hickory Speedway
- 1984 South Boston Speedway
- 1985 Hickory Speedway
- 1986 Langley Field Speedway
- 1986 Hickory Speedway
- 1986 Orange County Speedway
- 1986 Martinsville Speedway
- 1988 Orange County Speedway
- 1988 Lanier Speedway
- 1988 Hickory Speedway
- 1989 Louisville Motor Speedway
- 1989 South Boston Speedway
- 1989 Martinsville Speedway
- 1990 Martinsville Speedway
- 1990 Hickory Speedway
- 1990 Volusia County Speedway
- 1990 South Boston Speedway
- 1992 Hickory Speedway