1996 BellSouth / Opryland USA 320
Nashville Speedway · 1996 · NASCAR O'Reilly Auto Parts Series
Race summary
| Winner | St | Cars | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|
| Bobby Labonte | 25 | 40 | 24 | 12 | 10 | 29 | 320 | 190.7 |
Finishing order
| Fin | St | Car | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 44 | Bobby Labonte | Labonte Motorsports | Chevrolet | 320 | 29 | running | 180 |
| 2 | 11 | 95 | David Green | American Equipment Motorsports | Chevrolet | 320 | 4 | running | 170 |
| 3 | 24 | 10 | Phil Parsons | MSRP Motorsports | Chevrolet | 320 | running | 165 | |
| 4 | 14 | 5 | Terry Labonte | Labonte Motorsports | Chevrolet | 320 | 7 | running | 160 |
| 5 | 8 | 63 | Curtis Markham | Hensley Racing | Pontiac | 320 | 30 | running | 155 |
| 6 | 10 | 87 | Joe Nemechek | NEMCO Motorsports | Chevrolet | 320 | 35 | running | 150 |
| 7 | 21 | 99 | Glenn Allen Jr. | J&J Racing | Chevrolet | 320 | running | 146 | |
| 8 | 22 | 64 | Dick Trickle | Shoemaker Racing | Chevrolet | 320 | running | 142 | |
| 9 | 33 | 98 | Jeremy Mayfield | NorthStar Motorsports | Ford | 320 | running | 138 | |
| 10 | 28 | 55 | Bobby Dotter | Green Light Racing | Chevrolet | 320 | running | 134 | |
| 11 | 6 | 92 | Larry Pearson | Martin Racing | Chevrolet | 320 | running | 130 | |
| 12 | 16 | 14 | Elton Sawyer | Elton Sawyer (Owner) | Ford | 320 | running | 127 | |
| 13 | 9 | 75 | Doug Heveron | Henderson Motorsports | Ford | 319 | 21 | running | 124 |
| 14 | 23 | 1 | Hermie Sadler | Sadler Racing | Chevrolet | 319 | running | 121 | |
| 15 | 3 | 23 | Chad Little | Mark Rypien Motorsports | Pontiac | 317 | 3 | running | 118 |
| 16 | 35 | 51 | Jim Bown | Bown Racing | Chevrolet | 316 | running | 115 | |
| 17 | 34 | 9 | Joe Bessey | Joe Bessey Racing | Chevrolet | 316 | running | 112 | |
| 18 | 36 | 71 | Kevin Lepage | Emerald Performance Group | Chevrolet | 314 | running | 109 | |
| 19 | 7 | 43 | Rodney Combs | Petty Enterprises | Pontiac | 313 | running | 106 | |
| 20 | 37 | 72 | Mike Dillon | Ron Parker (Owner) | Chevrolet | 310 | running | 103 | |
| 21 | 17 | 74 | Randy LaJoie | BACE Motorsports | Chevrolet | 301 | accident | 100 | |
| 22 | 1 | 22 | Sterling Marlin | Pontiac | 295 | 21 | engine | 97 | |
| 23 | 5 | 81 | Todd Bodine | Pro Tech Motorsports | Chevrolet | 292 | 36 | accident | 94 |
| 24 | 26 | 47 | Jeff Fuller | ST Motorsports | Chevrolet | 288 | running | 91 | |
| 25 | 15 | 40 | Tim Fedewa | Taylor Motorsports | Ford | 286 | running | 88 | |
| 26 | 18 | 48 | Randy Porter | Ford | 283 | suspension | 85 | ||
| 27 | 29 | 50 | Chuck Bown | Ford | 258 | running | 82 | ||
| 28 | 2 | 8 | Kenny Wallace | Ford | 257 | 134 | ignition | 79 | |
| 29 | 19 | 12 | Michael Waltrip | Michael Waltrip Racing | Ford | 235 | fuel pump | 76 | |
| 30 | 4 | 34 | Mike McLaughlin | Cicci-Welliver Racing | Chevrolet | 234 | accident | 73 | |
| 31 | 31 | 6 | Tommy Houston | Ford | 230 | ignition | 70 | ||
| 32 | 27 | 96 | Stevie Reeves | Curb Racing | Ford | 202 | running | 67 | |
| 33 | 13 | 90 | Mike Wallace | Barry Owen Racing | Ford | 187 | accident | 64 | |
| 34 | 30 | 4 | Jeff Purvis | Phoenix Racing | Chevrolet | 185 | accident | 61 | |
| 35 | 12 | 57 | Jason Keller | KEL Racing | Chevrolet | 174 | overheating | 58 | |
| 36 | 38 | 25 | Johnny Rumley | Chevrolet | 129 | accident | 55 | ||
| 37 | 40 | 38 | Dennis Setzer | Akins-Sutton Motorsports | Ford | 94 | overheating | 52 | |
| 38 | 20 | 37 | Mark Green | Brewco Motorsports | Chevrolet | 19 | accident | 49 | |
| 39 | 32 | 59 | Jerry Nadeau | Chevrolet | 19 | accident | 46 | ||
| 40 | 39 | 3 | Jeff Green | Dale Earnhardt Inc. | Chevrolet | 19 | accident | 43 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Kenny Wallace | 134 | 41.9% | P28 |
| 2 | Todd Bodine | 36 | 11.3% | P23 |
| 3 | Joe Nemechek | 35 | 10.9% | P6 |
| 4 | Curtis Markham | 30 | 9.4% | P5 |
| 5 | Bobby Labonte | 29 | 9.1% | P1 |
| 6 | Doug Heveron | 21 | 6.6% | P13 |
| 7 | Sterling Marlin | 21 | 6.6% | P22 |
| 8 | Terry Labonte | 7 | 2.2% | P4 |
| 9 | David Green | 4 | 1.3% | P2 |
| 10 | Chad Little | 3 | 0.9% | P15 |