Kevin Lepage
NASCAR O'Reilly Auto Parts Series · 1986–2014
Career totals
| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 350 | 2 | 19 | 51 | 4 | 562 | 25.4 | 0 |
Season by season
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1986 | 1 | 15.0 | 0 | ||||
| 1994 | 21 | 1 | 24.8 | 1865 | |||
| 1995 | 22 | 5 | 18.8 | 2355 | |||
| 1996 | 26 | 1 | 3 | 10 | 18.3 | 2870 | |
| 1997 | 30 | 3 | 6 | 18.7 | 3248 | ||
| 1998 | 24 | 1 | 6 | 10 | 1 | 13.6 | 3052 |
| 1999 | 14 | 2 | 6 | 20.0 | 1476 | ||
| 2000 | 10 | 1 | 2 | 19.4 | 1063 | ||
| 2001 | 16 | 1 | 4 | 1 | 19.9 | 1687 | |
| 2002 | 24 | 3 | 6 | 2 | 18.4 | 2594 | |
| 2004 | 11 | 25.4 | 956 | ||||
| 2005 | 6 | 1 | 23.5 | 557 | |||
| 2006 | 7 | 29.4 | 523 | ||||
| 2007 | 6 | 37.3 | 306 | ||||
| 2008 | 27 | 31.0 | 1895 | ||||
| 2009 | 14 | 37.9 | 689 | ||||
| 2010 | 25 | 39.3 | 1048 | ||||
| 2011 | 22 | 30.5 | 298 | ||||
| 2012 | 20 | 35.3 | 175 | ||||
| 2013 | 10 | 29.2 | 148 | ||||
| 2014 | 14 | 34.2 | 137 |
Wins by track
| Track | Wins |
|---|---|
| Bristol Motor Speedway | 1 |
| Homestead-Miami Speedway | 1 |