Randy LaJoie
NASCAR O'Reilly Auto Parts Series · 1986–2006 · 2× champion
Career totals
| Starts | Wins | T5 | T10 | Poles | Led | AvFin | Titles |
|---|---|---|---|---|---|---|---|
| 350 | 15 | 62 | 118 | 11 | 2,829 | 17.6 | 2 |
Season by season
| Season | Starts | Wins | T5 | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 1986 | 4 | 1 | 19.5 | 364 | |||
| 1987 | 1 | 1 | 10.0 | 0 | |||
| 1988 | 2 | 1 | 1 | 21.5 | 43 | ||
| 1989 | 15 | 1 | 3 | 16.7 | 1,542 | ||
| 1990 | 6 | 31.8 | 326 | ||||
| 1993 | 8 | 3 | 4 | 12.4 | 1,045 | ||
| 1994 | 27 | 4 | 7 | 1 | 20.0 | 2,837 | |
| 1995 | 9 | 1 | 3 | 1 | 16.8 | 1,029 | |
| 1996 | 26 | 5 | 11 | 20 | 2 | 9.1 | 3,714 |
| 1997 | 30 | 5 | 15 | 21 | 4 | 8.2 | 4,381 |
| 1998 | 31 | 1 | 7 | 12 | 17.4 | 3,543 | |
| 1999 | 32 | 1 | 6 | 7 | 20.4 | 3,379 | |
| 2000 | 32 | 1 | 4 | 9 | 17.0 | 3,670 | |
| 2001 | 33 | 2 | 4 | 8 | 19.1 | 3,578 | |
| 2002 | 34 | 3 | 14 | 1 | 15.7 | 4,021 | |
| 2003 | 19 | 2 | 4 | 2 | 22.3 | 1,863 | |
| 2004 | 7 | 22.3 | 673 | ||||
| 2005 | 31 | 3 | 23.5 | 2,880 | |||
| 2006 | 3 | 39.0 | 138 |
Wins by track
Plus 3 further wins at tracks outside the top 8.