Randy LaJoie
NASCAR O'Reilly Auto Parts Series · 1986–2006 · 2× champion
Career totals
| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 350 | 15 | 62 | 118 | 11 | 2829 | 17.6 | 2 |
Season by season
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1986 | 4 | 1 | 19.5 | 364 | |||
| 1987 | 1 | 1 | 10.0 | 0 | |||
| 1988 | 2 | 1 | 1 | 21.5 | 43 | ||
| 1989 | 15 | 1 | 3 | 16.7 | 1542 | ||
| 1990 | 6 | 31.8 | 326 | ||||
| 1993 | 8 | 3 | 4 | 12.4 | 1045 | ||
| 1994 | 27 | 4 | 7 | 1 | 20.0 | 2837 | |
| 1995 | 9 | 1 | 3 | 1 | 16.8 | 1029 | |
| 1996 | 26 | 5 | 11 | 20 | 2 | 9.1 | 3714 |
| 1997 | 30 | 5 | 15 | 21 | 4 | 8.2 | 4381 |
| 1998 | 31 | 1 | 7 | 12 | 17.4 | 3543 | |
| 1999 | 32 | 1 | 6 | 7 | 20.4 | 3379 | |
| 2000 | 32 | 1 | 4 | 9 | 17.0 | 3670 | |
| 2001 | 33 | 2 | 4 | 8 | 19.1 | 3578 | |
| 2002 | 34 | 3 | 14 | 1 | 15.7 | 4021 | |
| 2003 | 19 | 2 | 4 | 2 | 22.3 | 1863 | |
| 2004 | 7 | 22.3 | 673 | ||||
| 2005 | 31 | 3 | 23.5 | 2880 | |||
| 2006 | 3 | 39.0 | 138 |
Wins by track
| Track | Wins |
|---|---|
| Daytona International Speedway | 3 |
| Dover International Speedway | 2 |
| Lucas Oil Indianapolis Raceway Park | 2 |
| Darlington Raceway | 1 |
| Memphis Motorsports Park | 1 |
| Nashville Speedway | 1 |
| Nazareth Speedway | 1 |
| New Hampshire Motor Speedway | 1 |
Plus 3 further wins at tracks outside the top 8.
Randy LaJoie race wins
- 1996 Nazareth Speedway
- 1996 Dover International Speedway
- 1996 New Hampshire Motor Speedway
- 1996 Lucas Oil Indianapolis Raceway Park
- 1996 Dover International Speedway
- 1997 Daytona International Speedway
- 1997 Darlington Raceway
- 1997 South Boston Speedway
- 1997 The Milwaukee Mile
- 1997 Lucas Oil Indianapolis Raceway Park
- 1998 Rambi Race Track
- 1999 Daytona International Speedway
- 2000 Nashville Speedway
- 2001 Daytona International Speedway
- 2001 Memphis Motorsports Park