Phoenix Racing
NASCAR O'Reilly Auto Parts Series team · 1989–2013
Career totals
| Wins | Entries | Active |
|---|---|---|
| 13 | 545 | 1989–2013 |
Season by season
| Season | Entries | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1989 | 1 | 40.0 | 43 | ||||
| 1990 | 4 | 30.8 | 170 | ||||
| 1991 | 4 | 29.0 | 304 | ||||
| 1992 | 4 | 1 | 15.0 | 476 | |||
| 1993 | 2 | 27.0 | 164 | ||||
| 1994 | 4 | 1 | 1 | 1 | 24.0 | 371 | |
| 1995 | 9 | 1 | 3 | 1 | 17.9 | 999 | |
| 1996 | 26 | 2 | 4 | 7 | 2 | 18.2 | 2894 |
| 1997 | 29 | 4 | 10 | 21.7 | 2892 | ||
| 1998 | 31 | 6 | 11 | 1 | 18.0 | 3496 | |
| 1999 | 32 | 1 | 6 | 7 | 20.4 | 3379 | |
| 2000 | 34 | 1 | 4 | 9 | 17.6 | 3828 | |
| 2001 | 27 | 3 | 5 | 10 | 2 | 18.7 | 3031 |
| 2002 | 25 | 1 | 2 | 10 | 21.1 | 2530 | |
| 2003 | 34 | 2 | 7 | 15 | 12.9 | 4396 | |
| 2004 | 34 | 3 | 11 | 2 | 21.0 | 3501 | |
| 2005 | 39 | 1 | 6 | 12 | 1 | 20.8 | 4015 |
| 2006 | 35 | 2 | 4 | 19.5 | 3705 | ||
| 2007 | 68 | 1 | 3 | 22.3 | 6622 | ||
| 2008 | 35 | 2 | 13 | 13.5 | 4362 | ||
| 2009 | 35 | 1 | 4 | 14 | 16.6 | 4091 | |
| 2010 | 22 | 2 | 8 | 20.3 | 2296 | ||
| 2011 | 4 | 1 | 1 | 21.0 | 41 | ||
| 2012 | 4 | 1 | 1 | 3 | 12.8 | 0 | |
| 2013 | 3 | 2 | 2 | 14.3 | 0 |
Winning drivers
| Driver | Wins for Phoenix Racing |
|---|---|
| Jimmy Spencer | 4 |
| Jamie McMurray | 2 |
| Jeff Purvis | 2 |
| Randy LaJoie | 2 |
| Johnny Sauter | 1 |
| Kurt Busch | 1 |
| Mike Bliss | 1 |
Owner championships are not yet part of the NASCAR O'Reilly Auto Parts Series dataset, so no title count is shown here rather than an unverified zero.