Bobby Labonte
NASCAR O'Reilly Auto Parts Series · 1982–2016 · 1× champion
Career totals
| Starts | Wins | T5 | T10 | Poles | Led | AvFin | Titles |
|---|---|---|---|---|---|---|---|
| 203 | 10 | 51 | 100 | 11 | 1,659 | 14.5 | 1 |
Season by season
| Season | Starts | Wins | T5 | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 1982 | 1 | 26.0 | 85 | ||||
| 1985 | 2 | 23.5 | 73 | ||||
| 1988 | 6 | 31.0 | 298 | ||||
| 1989 | 7 | 1 | 3 | 19.1 | 757 | ||
| 1990 | 31 | 6 | 17 | 3 | 12.5 | 3,977 | |
| 1991 | 31 | 2 | 10 | 21 | 2 | 10.2 | 4,264 |
| 1992 | 31 | 3 | 13 | 19 | 10.5 | 4,272 | |
| 1993 | 2 | 1 | 1 | 1 | 13.0 | 261 | |
| 1994 | 12 | 1 | 2 | 3 | 1 | 22.2 | 1,188 |
| 1996 | 16 | 1 | 9 | 13 | 3 | 7.1 | 2,374 |
| 1997 | 16 | 1 | 4 | 8 | 15.8 | 1,912 | |
| 1998 | 5 | 1 | 2 | 3 | 1 | 17.0 | 608 |
| 1999 | 1 | 16.0 | 115 | ||||
| 2004 | 3 | 1 | 10.7 | 402 | |||
| 2005 | 7 | 4 | 13.7 | 866 | |||
| 2006 | 7 | 2 | 18.6 | 755 | |||
| 2007 | 19 | 1 | 1 | 3 | 20.6 | 1,963 | |
| 2008 | 5 | 2 | 2 | 17.4 | 575 | ||
| 2016 | 1 | 23.0 | 0 |
Wins by track
Plus 2 further wins at tracks outside the top 8.