1994 Champion 300
Charlotte Motor Speedway · 1994 · NASCAR O'Reilly Auto Parts Series
Race summary
| Winner | St | Cars | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|
| Phil Parsons | 12 | 43 | 21 | 4 | 7 | 19 | 200 | 300 |
Finishing order
| Fin | St | Car | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 29 | Phil Parsons | J&J Racing | Chevrolet | 200 | 19 | running | 180 |
| 2 | 6 | 60 | Mark Martin | Roush Racing | Ford | 200 | 98 | running | 170 |
| 3 | 7 | 30 | Michael Waltrip | Bahari' Racing | Pontiac | 200 | running | 165 | |
| 4 | 13 | 27 | Roy Payne | Chevrolet | 200 | running | 160 | ||
| 5 | 34 | 28 | Ernie Irvan | Ford | 199 | running | 155 | ||
| 6 | 20 | 99 | Robert Pressley | J&J Racing | Chevrolet | 199 | running | 150 | |
| 7 | 40 | 56 | Ronald Cooper | Chevrolet | 199 | running | 146 | ||
| 8 | 18 | 14 | Terry Labonte | Labonte Motorsports | Chevrolet | 199 | running | 142 | |
| 9 | 10 | 34 | Mike McLaughlin | Cicci-Welliver Racing | Chevrolet | 199 | running | 138 | |
| 10 | 42 | 97 | Joe Bessey | Joe Bessey Racing | Chevrolet | 199 | running | 134 | |
| 11 | 30 | 2 | Ricky Craven | Ricky Craven Motorsports | Chevrolet | 199 | running | 130 | |
| 12 | 36 | 57 | Jason Keller | KEL Racing | Chevrolet | 198 | running | 127 | |
| 13 | 32 | 55 | Tim Fedewa | Ford | 197 | running | 124 | ||
| 14 | 31 | 08 | Bobby Dotter | Team R Racing | Chevrolet | 197 | running | 121 | |
| 15 | 14 | 25 | Hermie Sadler | Beverly Racing | Chevrolet | 197 | running | 118 | |
| 16 | 39 | 05 | Tommy Ellis | Key Motorsports | Chevrolet | 196 | engine | 115 | |
| 17 | 27 | 59 | Dennis Setzer | Alliance Racing | Chevrolet | 196 | running | 112 | |
| 18 | 26 | 63 | Jim Bown | Hensley Racing | Chevrolet | 188 | running | 109 | |
| 19 | 19 | 92 | Larry Pearson | Martin Racing | Chevrolet | 187 | 18 | running | 106 |
| 20 | 17 | 91 | Stanton Barrett | Chevrolet | 183 | running | 103 | ||
| 21 | 3 | 38 | Elton Sawyer | Akins-Sutton Motorsports | Ford | 181 | engine | 100 | |
| 22 | 41 | 74 | Johnny Benson Jr. | BACE Motorsports | Chevrolet | 176 | engine | 97 | |
| 23 | 33 | 3 | Dale Earnhardt | Dale Earnhardt Inc. | Chevrolet | 169 | engine | 94 | |
| 24 | 29 | 44 | David Green | Jasper Motorsports | Chevrolet | 166 | running | 91 | |
| 25 | 22 | 20 | Randy LaJoie | Moroso Racing | Chevrolet | 151 | running | 88 | |
| 26 | 35 | 52 | Ken Schrader | Ken Schrader Racing | Chevrolet | 147 | 9 | engine | 85 |
| 27 | 28 | 43 | Rodney Combs | Petty Enterprises | Pontiac | 100 | engine | 82 | |
| 28 | 1 | 88 | Mike Skinner | Chevrolet | 93 | 3 | ignition | 79 | |
| 29 | 8 | 51 | Jeff Purvis | Phoenix Racing | Chevrolet | 89 | engine | 76 | |
| 30 | 2 | 7 | Harry Gant | Chevrolet | 87 | 36 | oil pump | 73 | |
| 31 | 4 | 87 | Joe Nemechek | NEMCO Motorsports | Chevrolet | 78 | 17 | engine | 70 |
| 32 | 43 | 31 | Steve Grissom | Grissom Racing | Chevrolet | 63 | engine | 67 | |
| 33 | 38 | 79 | Dave Rezendes | K.R. Rezendes, Inc. | Ford | 51 | accident | 64 | |
| 34 | 23 | 23 | Chad Little | Mark Rypien Motorsports | Ford | 46 | accident | 61 | |
| 35 | 21 | 33 | Bobby Labonte | Labonte Motorsports | Pontiac | 46 | accident | 58 | |
| 36 | 9 | 32 | Dale Jarrett | Isenhower Brothers Racing | Chevrolet | 46 | accident | 55 | |
| 37 | 25 | 82 | Derrike Cope | Zock Motorsports | Ford | 46 | accident | 52 | |
| 38 | 16 | 72 | Tracy Leslie | Ron Parker (Owner) | Chevrolet | 46 | accident | 49 | |
| 39 | 37 | 21 | Morgan Shepherd | Faith Motorsports (Shepherd) | Ford | 46 | accident | 46 | |
| 40 | 24 | 4 | Sterling Marlin | Triad Motorsports | Chevrolet | 46 | accident | 43 | |
| 41 | 5 | 36 | Tim Bender | Pontiac | 41 | accident | 40 | ||
| 42 | 11 | 35 | Randy Porter | Chevrolet | 36 | engine | 37 | ||
| 43 | 15 | 8 | Kenny Wallace | Filmar Racing | Ford | 25 | engine | 34 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Mark Martin | 98 | 49.0% | P2 |
| 2 | Harry Gant | 36 | 18.0% | P30 |
| 3 | Phil Parsons | 19 | 9.5% | P1 |
| 4 | Larry Pearson | 18 | 9.0% | P19 |
| 5 | Joe Nemechek | 17 | 8.5% | P31 |
| 6 | Ken Schrader | 9 | 4.5% | P26 |
| 7 | Mike Skinner | 3 | 1.5% | P28 |