Tommy Ellis
NASCAR O'Reilly Auto Parts Series · 1982–1995 · 1× champion
Career totals
| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 235 | 22 | 70 | 108 | 28 | 4861 | 14.3 | 1 |
Season by season
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1982 | 29 | 1 | 13 | 16 | 5 | 11.7 | 3873 |
| 1983 | 35 | 7 | 16 | 21 | 7 | 9.8 | 4929 |
| 1984 | 14 | 1 | 3 | 4 | 4 | 16.9 | 1440 |
| 1985 | 15 | 5 | 7 | 9 | 3 | 11.3 | 2065 |
| 1986 | 2 | 28.5 | 155 | ||||
| 1987 | 15 | 1 | 1 | 2 | 22.5 | 1402 | |
| 1988 | 30 | 3 | 12 | 20 | 5 | 8.9 | 4310 |
| 1989 | 29 | 3 | 11 | 18 | 1 | 11.0 | 3945 |
| 1990 | 31 | 1 | 5 | 13 | 3 | 14.0 | 3829 |
| 1991 | 13 | 1 | 2 | 22.5 | 1253 | ||
| 1992 | 10 | 26.3 | 841 | ||||
| 1993 | 1 | 1 | 1 | 5.0 | 155 | ||
| 1994 | 9 | 2 | 26.7 | 753 | |||
| 1995 | 2 | 25.5 | 173 |
Wins by track
| Track | Wins |
|---|---|
| South Boston Speedway | 7 |
| Langley Field Speedway | 5 |
| Hickory Speedway | 3 |
| Martinsville Speedway | 2 |
| Richmond Raceway | 2 |
| Louisville Motor Speedway | 1 |
| New Hampshire Motor Speedway | 1 |
| North Wilkesboro Speedway | 1 |
Tommy Ellis race wins
- 1982 Langley Field Speedway
- 1983 Hickory Speedway
- 1983 South Boston Speedway
- 1983 South Boston Speedway
- 1983 Hickory Speedway
- 1983 South Boston Speedway
- 1983 South Boston Speedway
- 1983 North Wilkesboro Speedway
- 1984 Richmond Raceway
- 1985 Langley Field Speedway
- 1985 South Boston Speedway
- 1985 Langley Field Speedway
- 1985 Richmond Raceway
- 1985 Martinsville Speedway
- 1987 South Boston Speedway
- 1988 Langley Field Speedway
- 1988 Louisville Motor Speedway
- 1988 Langley Field Speedway
- 1989 Martinsville Speedway
- 1989 South Boston Speedway
- 1989 Hickory Speedway
- 1990 New Hampshire Motor Speedway