1994 All Pro 300
Charlotte Motor Speedway · 1994 · NASCAR O'Reilly Auto Parts Series
Race summary
| Winner | St | Cars | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|
| Terry Labonte | 16 | 45 | 19 | 11 | 4 | 53 | 200 | 300 |
Finishing order
| Fin | St | Car | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 14 | Terry Labonte | Labonte Motorsports | Chevrolet | 200 | 53 | running | 180 |
| 2 | 1 | 60 | Mark Martin | Roush Racing | Ford | 200 | 109 | running | 170 |
| 3 | 19 | 82 | Derrike Cope | Zock Motorsports | Ford | 200 | running | 165 | |
| 4 | 15 | 23 | Chad Little | Mark Rypien Motorsports | Ford | 200 | running | 160 | |
| 5 | 21 | 38 | Elton Sawyer | Akins-Sutton Motorsports | Ford | 200 | 13 | running | 155 |
| 6 | 27 | 63 | Jim Bown | Hensley Racing | Chevrolet | 200 | running | 150 | |
| 7 | 24 | 4 | Sterling Marlin | Triad Motorsports | Chevrolet | 200 | running | 146 | |
| 8 | 31 | 2 | Ricky Craven | Ricky Craven Motorsports | Chevrolet | 200 | running | 142 | |
| 9 | 37 | 20 | Jimmy Hensley | Chevrolet | 200 | running | 138 | ||
| 10 | 40 | 76 | Jeff Green | Pat Davidson (Owner) | Chevrolet | 200 | running | 134 | |
| 11 | 34 | 74 | Johnny Benson Jr. | BACE Motorsports | Chevrolet | 200 | running | 130 | |
| 12 | 18 | 30 | Michael Waltrip | Bahari' Racing | Pontiac | 199 | running | 127 | |
| 13 | 39 | 55 | Tim Fedewa | Jasper Motorsports | Ford | 199 | running | 124 | |
| 14 | 38 | 35 | Robert Pressley | Chevrolet | 198 | running | 121 | ||
| 15 | 17 | 8 | Kenny Wallace | Filmar Racing | Ford | 198 | running | 118 | |
| 16 | 9 | 29 | Phil Parsons | J&J Racing | Chevrolet | 197 | accident | 115 | |
| 17 | 35 | 27 | Roy Payne | Chevrolet | 197 | running | 112 | ||
| 18 | 6 | 25 | Hermie Sadler | Beverly Racing | Chevrolet | 197 | running | 109 | |
| 19 | 7 | 44 | David Green | Labonte Motorsports | Chevrolet | 195 | running | 106 | |
| 20 | 12 | 32 | Dale Jarrett | Isenhower Brothers Racing | Chevrolet | 179 | engine | 103 | |
| 21 | 32 | 59 | Dennis Setzer | Alliance Racing | Chevrolet | 177 | engine | 100 | |
| 22 | 14 | 92 | Larry Pearson | Martin Racing | Chevrolet | 175 | accident | 97 | |
| 23 | 33 | 08 | Bobby Dotter | Team R Racing | Chevrolet | 172 | running | 94 | |
| 24 | 28 | 97 | Joe Bessey | Joe Bessey Racing | Chevrolet | 156 | ignition | 91 | |
| 25 | 26 | 79 | Dave Rezendes | K.R. Rezendes, Inc. | Ford | 133 | accident | 88 | |
| 26 | 2 | 87 | Joe Nemechek | NEMCO Motorsports | Chevrolet | 129 | 25 | accident | 85 |
| 27 | 8 | 34 | Mike McLaughlin | Cicci-Welliver Racing | Chevrolet | 129 | accident | 82 | |
| 28 | 5 | 99 | Bobby Hillin Jr. | J&J Racing | Chevrolet | 127 | engine | 79 | |
| 29 | 4 | 72 | Tracy Leslie | Ron Parker (Owner) | Chevrolet | 120 | engine | 76 | |
| 30 | 43 | 71 | Kevin Lepage | Matrix Motorsports | Chevrolet | 90 | transmission | 73 | |
| 31 | 45 | 31 | Steve Grissom | Grissom Racing | Chevrolet | 89 | engine | 70 | |
| 32 | 30 | 43 | Rodney Combs | Petty Enterprises | Pontiac | 70 | accident | 67 | |
| 33 | 44 | 22 | Ed Berrier | Will Spencer (Owner) | Chevrolet | 54 | engine | 64 | |
| 34 | 13 | 33 | Bobby Labonte | Labonte Motorsports | Chevrolet | 46 | engine | 61 | |
| 35 | 23 | 7 | Harry Gant | Chevrolet | 44 | engine | 58 | ||
| 36 | 25 | 91 | Stanton Barrett | Chevrolet | 35 | engine | 55 | ||
| 37 | 11 | 36 | Tim Bender | Pontiac | 29 | accident | 52 | ||
| 38 | 41 | 15 | Dirk Stephens | Ford | 29 | accident | 49 | ||
| 39 | 42 | 03 | David Bonnett | Chevrolet | 29 | accident | 46 | ||
| 40 | 29 | 75 | Doug Heveron | Henderson Motorsports | Chevrolet | 29 | accident | 43 | |
| 41 | 22 | 96 | Stevie Reeves | Mark Thomas (Owner) | Chevrolet | 27 | engine | 40 | |
| 42 | 36 | 52 | Ken Schrader | Ken Schrader Racing | Chevrolet | 19 | accident | 37 | |
| 43 | 10 | 57 | Jason Keller | KEL Racing | Chevrolet | 11 | engine | 34 | |
| 44 | 3 | 28 | Todd Bodine | Ned LaWarre (Owner) | Ford | 10 | accident | 31 | |
| 45 | 20 | 3 | Dale Earnhardt | Dale Earnhardt Inc. | Chevrolet | 5 | engine | 28 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Mark Martin | 109 | 54.5% | P2 |
| 2 | Terry Labonte | 53 | 26.5% | P1 |
| 3 | Joe Nemechek | 25 | 12.5% | P26 |
| 4 | Elton Sawyer | 13 | 6.5% | P5 |