1993 NE Chevy 250
New Hampshire Motor Speedway · 1993 · NASCAR O'Reilly Auto Parts Series
Race summary
| Winner | St | Cars | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|
| Robert Pressley | 3 | 44 | 26 | 6 | 4 | 106 | 250 | 264.5 |
Finishing order
| Fin | St | Car | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 59 | Robert Pressley | Alliance Motorsports | Chevrolet | 250 | 106 | running | 180 |
| 2 | 1 | 87 | Joe Nemechek | NEMCO Motorsports | Chevrolet | 250 | 125 | running | 170 |
| 3 | 12 | 08 | Bobby Dotter | Team R Racing | Chevrolet | 250 | running | 165 | |
| 4 | 34 | 31 | Steve Grissom | Grissom Racing | Chevrolet | 250 | running | 160 | |
| 5 | 24 | 61 | Tommy Houston | Ford | 250 | 7 | running | 155 | |
| 6 | 15 | 55 | Tim Fedewa | RaDiUs Motorsports | Ford | 250 | running | 150 | |
| 7 | 6 | 25 | Hermie Sadler | Beverly Racing | Oldsmobile | 249 | running | 150 | |
| 8 | 5 | 99 | Ricky Craven | J&J Racing | Chevrolet | 249 | running | 146 | |
| 9 | 20 | 44 | David Green | Labonte Motorsports | Chevrolet | 249 | running | 142 | |
| 10 | 8 | 92 | Larry Pearson | Martin Racing | Chevrolet | 248 | running | 138 | |
| 11 | 30 | 1 | Rodney Combs | Rexrode Racing | Ford | 248 | running | 134 | |
| 12 | 4 | 47 | Kelly Moore | Chevrolet | 248 | running | 130 | ||
| 13 | 44 | 56 | Martin Truex Sr. | Truex Motorsports | Chevrolet | 247 | running | 127 | |
| 14 | 11 | 15 | Andy Santerre | Buick | 247 | running | 124 | ||
| 15 | 25 | 11 | Bill Elliott | Ford | 247 | running | 121 | ||
| 16 | 31 | 7 | Curtis Markham | Pontiac | 247 | running | 118 | ||
| 17 | 14 | 41 | Jamie Aube | Chevrolet | 247 | running | 115 | ||
| 18 | 40 | 71 | Bobby Dragon | Chevrolet | 247 | running | 112 | ||
| 19 | 27 | 19 | Tom Peck | Levin Racing | Chevrolet | 246 | running | 109 | |
| 20 | 22 | 74 | Jack Sprague | BACE Motorsports | Chevrolet | 245 | 12 | running | 106 |
| 21 | 39 | 5 | Richard Lasater | Lasater Motorsports | Chevrolet | 243 | running | 103 | |
| 22 | 17 | 51 | Mike McLaughlin | Chevrolet | 238 | running | 100 | ||
| 23 | 32 | 97 | Joe Bessey | Joe Bessey Racing | Chevrolet | 220 | engine | 97 | |
| 24 | 16 | 8 | Jeff Burton | Filmar Racing | Ford | 211 | accident | 94 | |
| 25 | 35 | 2 | Ward Burton | A.G. Dillard Motorsports | Chevrolet | 210 | running | 91 | |
| 26 | 21 | 9 | Mike Wallace | Barry Owen Racing | Oldsmobile | 191 | engine | 88 | |
| 27 | 10 | 63 | Chuck Bown | Hensley Racing | Pontiac | 178 | running | 85 | |
| 28 | 37 | 72 | Tracy Leslie | Parker Racing | Chevrolet | 158 | accident | 82 | |
| 29 | 2 | 14 | Terry Labonte | Labonte Motorsports | Chevrolet | 155 | handling | 79 | |
| 30 | 23 | 13 | Reggie Ruggiero | Chevrolet | 143 | accident | 76 | ||
| 31 | 33 | 45 | Gary Clark | Chevrolet | 129 | accident | 73 | ||
| 32 | 29 | 76 | Tom Bolles | Chevrolet | 126 | engine | 67 | ||
| 33 | 13 | 48 | Robbie Crouch | Oldsmobile | 125 | running | 67 | ||
| 34 | 41 | 35 | Shawna Robinson | Laughlin Racing | Pontiac | 120 | clutch | 64 | |
| 35 | 43 | 66 | Nathan Buttke | Buttke Racing | Chevrolet | 117 | running | 61 | |
| 36 | 18 | 22 | Jeff Barry | Oldsmobile | 114 | accident | 58 | ||
| 37 | 28 | 23 | Chad Little | Mark Rypien Motorsports | Ford | 81 | oil pump | 55 | |
| 38 | 42 | 16 | Stub Fadden | Stub Fadden (Owner) | Buick | 62 | handling | 52 | |
| 39 | 19 | 6 | Mike Stefanik | Ling Racing | Pontiac | 54 | ignition | 49 | |
| 40 | 9 | 34 | Todd Bodine | Cicci-Welliver Racing | Chevrolet | 46 | engine | 46 | |
| 41 | 26 | 28 | Hut Stricklin | Allison Motorsports | Ford | 38 | engine | 43 | |
| 42 | 7 | 3 | Dale Earnhardt | Dale Earnhardt Inc. | Chevrolet | 36 | handling | 40 | |
| 43 | 36 | 73 | Brian Ross | Chevrolet | 25 | accident | 37 | ||
| 44 | 38 | 0 | Dick McCabe | Dick McCabe (Owner) | Pontiac | 18 | engine | 34 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Joe Nemechek | 125 | 50.0% | P2 |
| 2 | Robert Pressley | 106 | 42.4% | P1 |
| 3 | Jack Sprague | 12 | 4.8% | P20 |
| 4 | Tommy Houston | 7 | 2.8% | P5 |