Jamie Aube
NASCAR O'Reilly Auto Parts Series · 1986–2003
Career totals
| Starts | Wins | T5 | T10 | Poles | Led | AvFin | Titles |
|---|---|---|---|---|---|---|---|
| 46 | 1 | 1 | 4 | 0 | 35 | 21.2 | 0 |
Season by season
| Season | Starts | Wins | T5 | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 1986 | 1 | 1 | 6.0 | 0 | |||
| 1987 | 1 | 1 | 1 | 1 | 1.0 | 0 | |
| 1988 | 6 | 15.0 | 587 | ||||
| 1989 | 7 | 23.6 | 646 | ||||
| 1990 | 12 | 1 | 19.1 | 1,274 | |||
| 1991 | 6 | 1 | 22.7 | 573 | |||
| 1992 | 4 | 22.5 | 382 | ||||
| 1993 | 1 | 17.0 | 115 | ||||
| 1994 | 1 | 23.0 | 94 | ||||
| 1995 | 2 | 32.0 | 134 | ||||
| 1996 | 2 | 29.5 | 149 | ||||
| 1997 | 1 | 25.0 | 88 | ||||
| 2000 | 1 | 34.0 | 61 | ||||
| 2003 | 1 | 38.0 | 49 |
Wins by track
| Track | Wins |
|---|---|
| Oxford Plains Speedway | 1 |
Jamie Aube race wins
| Season | Race | Track |
|---|---|---|
| 1987 | Oxford 250 | Oxford Plains Speedway |