Dick McCabe
NASCAR O'Reilly Auto Parts Series · 1984–1994
Career totals
| Starts | Wins | T5 | T10 | Poles | Led | AvFin | Titles |
|---|---|---|---|---|---|---|---|
| 20 | 1 | 2 | 4 | 0 | 107 | 23.6 | 0 |
Season by season
| Season | Starts | Wins | T5 | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 1984 | 1 | 11.0 | 130 | ||||
| 1985 | 1 | 12.0 | 127 | ||||
| 1986 | 1 | 43.0 | 0 | ||||
| 1987 | 1 | 1 | 1 | 4.0 | 0 | ||
| 1988 | 4 | 1 | 1 | 1 | 18.5 | 270 | |
| 1989 | 1 | 26.0 | 85 | ||||
| 1990 | 2 | 34.5 | 119 | ||||
| 1991 | 3 | 2 | 19.0 | 321 | |||
| 1992 | 3 | 27.3 | 243 | ||||
| 1993 | 2 | 29.5 | 152 | ||||
| 1994 | 1 | 34.0 | 61 |
Wins by track
| Track | Wins |
|---|---|
| Oxford Plains Speedway | 1 |
Dick McCabe race wins
| Season | Race | Track |
|---|---|---|
| 1988 | Oxford 250 | Oxford Plains Speedway |