Andy Santerre
NASCAR O'Reilly Auto Parts Series · 1993–2002
Career totals
| Starts | Wins | T5 | T10 | Poles | Led | AvFin | Titles |
|---|---|---|---|---|---|---|---|
| 68 | 1 | 3 | 7 | 1 | 92 | 23.6 | 0 |
Season by season
| Season | Starts | Wins | T5 | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 1993 | 1 | 14.0 | 124 | ||||
| 1994 | 2 | 28.5 | 155 | ||||
| 1996 | 1 | 22.0 | 97 | ||||
| 1997 | 1 | 15.0 | 118 | ||||
| 1998 | 29 | 1 | 2 | 1 | 24.6 | 2,598 | |
| 1999 | 7 | 1 | 1 | 1 | 21.9 | 702 | |
| 2000 | 14 | 1 | 4 | 19.2 | 1,498 | ||
| 2001 | 11 | 26.4 | 928 | ||||
| 2002 | 2 | 37.0 | 104 |
Wins by track
| Track | Wins |
|---|---|
| Pikes Peak International Raceway | 1 |
Andy Santerre race wins
| Season | Race | Track |
|---|---|---|
| 1999 | NAPA Autocare 250 | Pikes Peak International Raceway |