Ling Racing
NASCAR O'Reilly Auto Parts Series team · 1988–1998
Career totals
| Wins | Entries | Active |
|---|---|---|
| 0 | 32 | 1988–1998 |
Season by season
| Season | Entries | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1988 | 4 | 19.0 | 424 | ||||
| 1989 | 7 | 27.6 | 562 | ||||
| 1990 | 7 | 30.6 | 499 | ||||
| 1991 | 4 | 21.8 | 391 | ||||
| 1992 | 2 | 26.0 | 170 | ||||
| 1993 | 3 | 27.7 | 243 | ||||
| 1994 | 2 | 33.5 | 125 | ||||
| 1995 | 1 | 38.0 | 49 | ||||
| 1997 | 1 | 42.0 | 37 | ||||
| 1998 | 1 | 40.0 | 43 |
Owner championships are not yet part of the NASCAR O'Reilly Auto Parts Series dataset, so no title count is shown here rather than an unverified zero.