Ed Berrier
NASCAR O'Reilly Auto Parts Series · 1984–2001
Career totals
| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 251 | 1 | 12 | 37 | 1 | 328 | 21.0 | 0 |
Season by season
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1984 | 18 | 3 | 18.1 | 1968 | |||
| 1985 | 14 | 23.4 | 1298 | ||||
| 1986 | 24 | 20.5 | 2439 | ||||
| 1987 | 25 | 4 | 7 | 16.0 | 3017 | ||
| 1988 | 30 | 3 | 9 | 19.2 | 3282 | ||
| 1989 | 11 | 1 | 25.3 | 961 | |||
| 1990 | 17 | 4 | 1 | 20.2 | 1748 | ||
| 1991 | 29 | 3 | 6 | 19.5 | 3067 | ||
| 1992 | 9 | 1 | 1 | 20.3 | 925 | ||
| 1993 | 7 | 1 | 23.7 | 647 | |||
| 1994 | 3 | 25.3 | 261 | ||||
| 1995 | 8 | 29.5 | 596 | ||||
| 1997 | 7 | 23.1 | 655 | ||||
| 1998 | 30 | 1 | 1 | 3 | 23.9 | 2772 | |
| 1999 | 17 | 2 | 20.9 | 1705 | |||
| 2000 | 1 | 29.0 | 76 | ||||
| 2001 | 1 | 43.0 | 34 |
Wins by track
| Track | Wins |
|---|---|
| Hickory Speedway | 1 |