1994 Food City 250
Bristol Motor Speedway · 1994 · NASCAR O'Reilly Auto Parts Series
Race summary
| Winner | St | Cars | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|
| Kenny Wallace | 7 | 37 | 23 | 10 | 5 | 86 | 250 | 133.3 |
Finishing order
| Fin | St | Car | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 8 | Kenny Wallace | Filmar Racing | Ford | 250 | 86 | running | 180 |
| 2 | 8 | 52 | Ken Schrader | Ken Schrader Racing | Chevrolet | 250 | 4 | running | 170 |
| 3 | 5 | 44 | David Green | Labonte Motorsports | Chevrolet | 250 | running | 165 | |
| 4 | 6 | 2 | Ricky Craven | Ricky Craven Motorsports | Chevrolet | 250 | 49 | running | 160 |
| 5 | 19 | 64 | Dick Trickle | Shoemaker Racing | Chevrolet | 250 | running | 155 | |
| 6 | 14 | 57 | Jason Keller | KEL Racing | Chevrolet | 250 | running | 150 | |
| 7 | 22 | 72 | Tracy Leslie | Ron Parker (Owner) | Chevrolet | 250 | running | 146 | |
| 8 | 21 | 74 | Johnny Benson Jr. | BACE Motorsports | Chevrolet | 250 | running | 142 | |
| 9 | 18 | 14 | Terry Labonte | Labonte Motorsports | Chevrolet | 250 | running | 138 | |
| 10 | 17 | 28 | Mark Martin | Roush Racing | Ford | 250 | running | 134 | |
| 11 | 16 | 63 | Jim Bown | Hensley Racing | Chevrolet | 249 | running | 130 | |
| 12 | 23 | 23 | Chad Little | Mark Rypien Motorsports | Ford | 249 | running | 127 | |
| 13 | 9 | 33 | Bobby Labonte | Labonte Motorsports | Pontiac | 249 | running | 124 | |
| 14 | 29 | 25 | Hermie Sadler | Beverly Racing | Chevrolet | 249 | running | 121 | |
| 15 | 20 | 38 | Elton Sawyer | Akins-Sutton Motorsports | Ford | 248 | running | 118 | |
| 16 | 35 | 08 | Bobby Dotter | Team R Racing | Chevrolet | 248 | running | 115 | |
| 17 | 25 | 96 | Stevie Reeves | Mark Thomas (Owner) | Chevrolet | 248 | running | 112 | |
| 18 | 12 | 99 | Phil Parsons | J&J Racing | Chevrolet | 246 | running | 109 | |
| 19 | 36 | 55 | Tim Fedewa | Jasper Motorsports | Ford | 244 | running | 106 | |
| 20 | 10 | 9 | Mike Wallace | Barry Owen Racing | Chevrolet | 227 | running | 103 | |
| 21 | 32 | 59 | Dennis Setzer | Alliance Racing | Chevrolet | 225 | running | 100 | |
| 22 | 24 | 41 | Johnny Rumley | Ford | 217 | running | 97 | ||
| 23 | 26 | 82 | Derrike Cope | Zock Motorsports | Ford | 212 | ignition | 94 | |
| 24 | 13 | 40 | Patty Moise | Taylor Motorsports | Pontiac | 207 | engine | 91 | |
| 25 | 2 | 6 | Tommy Houston | Houston Racing | Ford | 202 | 53 | shocks | 88 |
| 26 | 34 | 35 | Robert Pressley | Chevrolet | 199 | transmission | 85 | ||
| 27 | 11 | 71 | Kevin Lepage | Matrix Motorsports | Chevrolet | 193 | running | 82 | |
| 28 | 1 | 7 | Harry Gant | Chevrolet | 92 | 58 | engine | 79 | |
| 29 | 15 | 88 | Mike Skinner | Chevrolet | 77 | accident | 76 | ||
| 30 | 30 | 16 | Clay Brown | Day Enterprises | Chevrolet | 69 | handling | 73 | |
| 31 | 31 | 17 | Robbie Reiser | Chevrolet | 65 | transmission | 70 | ||
| 32 | 4 | 51 | Jeff Purvis | Phoenix Racing | Chevrolet | 62 | water pump | 67 | |
| 33 | 37 | 92 | Larry Pearson | Martin Racing | Chevrolet | 44 | handling | 64 | |
| 34 | 27 | 66 | Nathan Buttke | Chevrolet | 35 | accident | 61 | ||
| 35 | 3 | 15 | Dirk Stephens | Ford | 25 | accident | 58 | ||
| 36 | 33 | 20 | Randy LaJoie | Moroso Racing | Chevrolet | 24 | accident | 55 | |
| 37 | 28 | 27 | Roy Payne | Chevrolet | 24 | accident | 52 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Kenny Wallace | 86 | 34.4% | P1 |
| 2 | Harry Gant | 58 | 23.2% | P28 |
| 3 | Tommy Houston | 53 | 21.2% | P25 |
| 4 | Ricky Craven | 49 | 19.6% | P4 |
| 5 | Ken Schrader | 4 | 1.6% | P2 |