1994 Detroit Gasket 200
Michigan International Speedway · 1994 · NASCAR O'Reilly Auto Parts Series
Race summary
| Winner | St | Cars | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|
| Bobby Labonte | 7 | 41 | 32 | 16 | 4 | 6 | 100 | 200 |
Finishing order
| Fin | St | Car | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 33 | Bobby Labonte | Labonte Motorsports | Chevrolet | 100 | 6 | running | 180 |
| 2 | 11 | 23 | Chad Little | Mark Rypien Motorsports | Ford | 100 | 1 | running | 170 |
| 3 | 6 | 60 | Mark Martin | Roush Racing | Ford | 100 | 78 | running | 165 |
| 4 | 4 | 34 | Mike McLaughlin | Cicci-Welliver Racing | Chevrolet | 100 | running | 160 | |
| 5 | 19 | 64 | Dick Trickle | Shoemaker Racing | Chevrolet | 100 | running | 155 | |
| 6 | 26 | 59 | Dennis Setzer | Alliance Racing | Chevrolet | 100 | running | 150 | |
| 7 | 20 | 55 | Tim Fedewa | Jasper Motorsports | Ford | 100 | running | 146 | |
| 8 | 5 | 25 | Hermie Sadler | Beverly Racing | Chevrolet | 100 | running | 142 | |
| 9 | 27 | 92 | Larry Pearson | Martin Racing | Chevrolet | 100 | running | 138 | |
| 10 | 21 | 57 | Jason Keller | KEL Racing | Chevrolet | 100 | running | 134 | |
| 11 | 32 | 63 | Jim Bown | Hensley Racing | Chevrolet | 100 | running | 130 | |
| 12 | 18 | 40 | Patty Moise | Taylor Motorsports | Ford | 100 | running | 127 | |
| 13 | 31 | 75 | Doug Heveron | Henderson Motorsports | Chevrolet | 100 | running | 124 | |
| 14 | 17 | 79 | Dave Rezendes | K.R. Rezendes, Inc. | Ford | 100 | running | 121 | |
| 15 | 40 | 52 | Ken Schrader | Ken Schrader Racing | Chevrolet | 100 | running | 118 | |
| 16 | 33 | 96 | Stevie Reeves | Mark Thomas (Owner) | Chevrolet | 100 | running | 115 | |
| 17 | 25 | 29 | Phil Parsons | J&J Racing | Chevrolet | 99 | running | 112 | |
| 18 | 16 | 4 | Sterling Marlin | Triad Motorsports | Chevrolet | 99 | running | 109 | |
| 19 | 39 | 31 | Steve Grissom | Grissom Racing | Chevrolet | 99 | running | 106 | |
| 20 | 9 | 38 | Elton Sawyer | Akins-Sutton Motorsports | Ford | 99 | running | 103 | |
| 21 | 1 | 82 | Derrike Cope | Zock Motorsports | Ford | 98 | 15 | running | 100 |
| 22 | 30 | 03 | David Bonnett | Chevrolet | 98 | running | 97 | ||
| 23 | 12 | 2 | Ricky Craven | Ricky Craven Motorsports | Chevrolet | 98 | running | 94 | |
| 24 | 35 | 7 | Harry Gant | Chevrolet | 98 | running | 91 | ||
| 25 | 24 | 17 | Robbie Reiser | Chevrolet | 98 | running | 88 | ||
| 26 | 41 | 08 | Bobby Dotter | Team R Racing | Chevrolet | 97 | running | 85 | |
| 27 | 14 | 44 | David Green | Labonte Motorsports | Chevrolet | 97 | running | 82 | |
| 28 | 42 | 99 | Robert Pressley | J&J Racing | Chevrolet | 96 | running | 79 | |
| 29 | 37 | 0 | Mike Garvey | Ned LaWarre (Owner) | Chevrolet | 96 | running | 76 | |
| 30 | 36 | 70 | Dale Fischlein | Chevrolet | 96 | running | 73 | ||
| 31 | 29 | 72 | Tracy Leslie | Ron Parker (Owner) | Chevrolet | 94 | engine | 70 | |
| 32 | 13 | 3 | Dale Earnhardt | Dale Earnhardt Inc. | Chevrolet | 93 | running | 67 | |
| 33 | 3 | 20 | Randy LaJoie | Moroso Racing | Chevrolet | 88 | engine | 64 | |
| 34 | 2 | 8 | Kenny Wallace | Filmar Racing | Ford | 80 | running | 61 | |
| 35 | 10 | 14 | Terry Labonte | Labonte Motorsports | Chevrolet | 75 | handling | 58 | |
| 36 | 28 | 9 | Mike Wallace | Barry Owen Racing | Chevrolet | 72 | did not finish | 55 | |
| 37 | 38 | 86 | Tim Steele | Ford | 61 | engine | 52 | ||
| 38 | 8 | 74 | Johnny Benson Jr. | BACE Motorsports | Chevrolet | 44 | engine | 49 | |
| 39 | 15 | 43 | Rodney Combs | Petty Enterprises | Pontiac | 21 | engine | 46 | |
| 40 | 34 | 46 | John Alexander | Chevrolet | 10 | accident | 43 | ||
| 41 | 23 | 36 | Tim Bender | Pontiac | 10 | accident | 40 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Mark Martin | 78 | 78.0% | P3 |
| 2 | Derrike Cope | 15 | 15.0% | P21 |
| 3 | Bobby Labonte | 6 | 6.0% | P1 |
| 4 | Chad Little | 1 | 1.0% | P2 |