1994 Goody's 250
Bristol Motor Speedway · 1994 · NASCAR O'Reilly Auto Parts Series
Race summary
| Winner | St | Cars | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|
| David Green | 3 | 36 | 22 | 11 | 4 | 1 | 250 | 133.3 |
Finishing order
| Fin | St | Car | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 44 | David Green | Labonte Motorsports | Chevrolet | 250 | 1 | running | 180 |
| 2 | 10 | 6 | Tommy Houston | Houston Racing | Ford | 250 | 36 | running | 170 |
| 3 | 12 | 17 | Jeff Green | Michael Waltrip Racing | Pontiac | 250 | running | 165 | |
| 4 | 30 | 32 | Dale Jarrett | Isenhower Brothers Racing | Chevrolet | 250 | running | 160 | |
| 5 | 8 | 63 | Jim Bown | Hensley Racing | Chevrolet | 250 | running | 155 | |
| 6 | 15 | 92 | Larry Pearson | Martin Racing | Chevrolet | 250 | running | 150 | |
| 7 | 2 | 7 | Harry Gant | Chevrolet | 250 | 18 | running | 146 | |
| 8 | 14 | 82 | Derrike Cope | Zock Motorsports | Ford | 250 | running | 142 | |
| 9 | 26 | 64 | Phil Parsons | J&J Racing | Chevrolet | 250 | running | 138 | |
| 10 | 5 | 43 | Rodney Combs | Petty Enterprises | Pontiac | 250 | running | 134 | |
| 11 | 1 | 60 | Mark Martin | Roush Racing | Ford | 250 | 195 | running | 130 |
| 12 | 28 | 72 | Tracy Leslie | Ron Parker (Owner) | Chevrolet | 249 | running | 127 | |
| 13 | 9 | 57 | Jason Keller | KEL Racing | Chevrolet | 249 | running | 124 | |
| 14 | 21 | 9 | Mike Wallace | Barry Owen Racing | Chevrolet | 248 | running | 121 | |
| 15 | 4 | 2 | Ricky Craven | Ricky Craven Motorsports | Chevrolet | 248 | running | 118 | |
| 16 | 18 | 08 | Bobby Dotter | Team R Racing | Chevrolet | 247 | running | 115 | |
| 17 | 25 | 59 | Dennis Setzer | Alliance Racing | Chevrolet | 246 | running | 112 | |
| 18 | 6 | 25 | Hermie Sadler | Beverly Racing | Chevrolet | 244 | accident | 109 | |
| 19 | 16 | 99 | Robert Pressley | J&J Racing | Chevrolet | 243 | accident | 106 | |
| 20 | 7 | 8 | Kenny Wallace | Filmar Racing | Ford | 243 | running | 103 | |
| 21 | 20 | 15 | Dirk Stephens | Ford | 242 | running | 100 | ||
| 22 | 32 | 79 | Dave Rezendes | K.R. Rezendes, Inc. | Ford | 233 | running | 97 | |
| 23 | 36 | 55 | Tim Fedewa | Jasper Motorsports | Ford | 214 | accident | 94 | |
| 24 | 29 | 23 | Chad Little | Mark Rypien Motorsports | Ford | 204 | running | 91 | |
| 25 | 31 | 21 | Morgan Shepherd | Faith Motorsports (Shepherd) | Ford | 164 | rear end | 88 | |
| 26 | 19 | 71 | Kevin Lepage | Matrix Motorsports | Chevrolet | 154 | accident | 85 | |
| 27 | 23 | 20 | Randy LaJoie | Moroso Racing | Chevrolet | 143 | accident | 82 | |
| 28 | 24 | 56 | Ronald Cooper | Chevrolet | 138 | accident | 79 | ||
| 29 | 35 | 31 | Tom Peck | Chevrolet | 138 | running | 76 | ||
| 30 | 33 | 74 | Johnny Benson Jr. | BACE Motorsports | Chevrolet | 128 | accident | 73 | |
| 31 | 17 | 97 | Joe Bessey | Joe Bessey Racing | Chevrolet | 104 | handling | 70 | |
| 32 | 24 | 5 | Richard Lasater | Chevrolet | 93 | engine | 67 | ||
| 33 | 11 | 14 | Terry Labonte | Labonte Motorsports | Chevrolet | 92 | shocks | 64 | |
| 34 | 13 | 27 | Roy Payne | Chevrolet | 69 | accident | 61 | ||
| 35 | 22 | 16 | Chad Chaffin | Day Enterprises | Chevrolet | 14 | accident | 58 | |
| 36 | 27 | 46 | Shawna Robinson | Chevrolet | 7 | ignition | 55 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Mark Martin | 195 | 78.0% | P11 |
| 2 | Tommy Houston | 36 | 14.4% | P2 |
| 3 | Harry Gant | 18 | 7.2% | P7 |
| 4 | David Green | 1 | 0.4% | P1 |