Day Enterprises
NASCAR O'Reilly Auto Parts Series team · 1989–2011
Career totals
| Wins | Entries | Active |
|---|---|---|
| 1 | 276 | 1989–2011 |
Season by season
| Season | Entries | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1989 | 1 | 30.0 | 0 | ||||
| 1990 | 2 | 31.0 | 140 | ||||
| 1991 | 17 | 1 | 2 | 2 | 19.0 | 1833 | |
| 1992 | 13 | 1 | 21.7 | 1277 | |||
| 1993 | 14 | 1 | 1 | 1 | 28.6 | 1089 | |
| 1994 | 8 | 30.9 | 563 | ||||
| 1995 | 3 | 28.3 | 234 | ||||
| 1996 | 1 | 28.0 | 79 | ||||
| 1997 | 5 | 35.6 | 281 | ||||
| 1998 | 1 | 36.0 | 55 | ||||
| 1999 | 1 | 41.0 | 40 | ||||
| 2000 | 2 | 41.0 | 80 | ||||
| 2001 | 14 | 33.3 | 884 | ||||
| 2002 | 25 | 32.9 | 1606 | ||||
| 2003 | 48 | 32.6 | 3098 | ||||
| 2004 | 11 | 34.2 | 622 | ||||
| 2005 | 5 | 31.4 | 223 | ||||
| 2006 | 5 | 36.0 | 238 | ||||
| 2007 | 8 | 33.1 | 472 | ||||
| 2008 | 25 | 36.0 | 1385 | ||||
| 2009 | 31 | 34.2 | 1870 | ||||
| 2010 | 31 | 25.3 | 2701 | ||||
| 2011 | 5 | 30.6 | 12 |
Winning drivers
| Driver | Wins for Day Enterprises |
|---|---|
| Butch Miller | 1 |
Owner championships are not yet part of the NASCAR O'Reilly Auto Parts Series dataset, so no title count is shown here rather than an unverified zero.