1991 Chevy Dealers of New England 250
New Hampshire Motor Speedway · 1991 · NASCAR O'Reilly Auto Parts Series
Race summary
| Winner | St | Cars | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|
| Ricky Craven | 1 | 46 | 26 | 12 | 8 | 85 | 250 | 264.5 |
Finishing order
| Fin | St | Car | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 25 | Ricky Craven | Chevrolet | 250 | 85 | running | 180 | |
| 2 | 3 | 63 | Chuck Bown | Pontiac | 250 | 58 | running | 170 | |
| 3 | 17 | 7 | Harry Gant | Buick | 250 | running | 165 | ||
| 4 | 31 | 44 | Bobby Labonte | Labonte Motorsports | Oldsmobile | 250 | running | 160 | |
| 5 | 5 | 59 | Robert Pressley | Oldsmobile | 250 | 53 | running | 155 | |
| 6 | 12 | 75 | Butch Miller | Henderson Motorsports | Oldsmobile | 250 | running | 150 | |
| 7 | 27 | 99 | Jeff Burton | J&J Racing | Chevrolet | 250 | 3 | running | 146 |
| 8 | 6 | 41 | Jamie Aube | Buick | 250 | running | 142 | ||
| 9 | 14 | 47 | Kelly Moore | Chevrolet | 250 | 5 | running | 138 | |
| 10 | 42 | 0 | Dick McCabe | Dick McCabe (Owner) | Buick | 250 | running | 134 | |
| 11 | 32 | 18 | Mike Rowe | Buick | 250 | running | 130 | ||
| 12 | 29 | 51 | Mike McLaughlin | Mike Greci (Owner) | Oldsmobile | 250 | running | 127 | |
| 13 | 40 | 12 | Tommy Ellis | Buick | 249 | running | 124 | ||
| 14 | 30 | 08 | Bobby Dotter | Team R Racing | Buick | 249 | running | 121 | |
| 15 | 45 | 9 | Troy Beebe | Chevrolet | 248 | running | 118 | ||
| 16 | 19 | 3 | Tony Hirschman | Oldsmobile | 247 | running | 115 | ||
| 17 | 4 | 6 | Tommy Houston | Buick | 247 | running | 112 | ||
| 18 | 21 | 84 | Todd Bodine | Cicci-Welliver Racing | Buick | 246 | running | 109 | |
| 19 | 33 | 1 | Jeff Gordon | Bill Davis Racing | Ford | 245 | running | 106 | |
| 20 | 28 | 98 | Ron Lamell | Buick | 244 | running | 103 | ||
| 21 | 39 | 17 | Bob Brunell | Pontiac | 243 | running | 100 | ||
| 22 | 8 | 27 | Ward Burton | Buick | 234 | running | 97 | ||
| 23 | 36 | 92 | Ken Bouchard | Pontiac | 230 | running | 94 | ||
| 24 | 23 | 64 | Joe Bessey | Oldsmobile | 224 | electrical | 91 | ||
| 25 | 41 | 31 | Steve Grissom | Grissom Racing | Oldsmobile | 222 | running | 88 | |
| 26 | 18 | 36 | Kenny Wallace | Pontiac | 208 | accident | 85 | ||
| 27 | 26 | 22 | Jeff Barry | Oldsmobile | 207 | transmission | 82 | ||
| 28 | 37 | 87 | Joe Nemechek | NEMCO Motorsports | Chevrolet | 207 | 15 | accident | 79 |
| 29 | 24 | 8 | David Green | Filmar Racing | Oldsmobile | 206 | running | 76 | |
| 30 | 38 | 66 | Dean Ferri | Pontiac | 201 | running | 73 | ||
| 31 | 46 | 95 | Peter Daniels | Buick | 200 | accident | 70 | ||
| 32 | 44 | 16 | Stub Fadden | Stub Fadden (Owner) | Buick | 195 | engine | 67 | |
| 33 | 15 | 72 | Tracy Leslie | Ron Parker (Owner) | Oldsmobile | 193 | accident | 64 | |
| 34 | 35 | 96 | Tom Peck | Oldsmobile | 186 | accident | 61 | ||
| 35 | 13 | 29 | Dave Dion | Ford | 161 | engine | 58 | ||
| 36 | 2 | 10 | Ernie Irvan | Chevrolet | 155 | 7 | suspension | 55 | |
| 37 | 10 | 5 | Jimmy Hensley | Oldsmobile | 155 | 24 | engine | 52 | |
| 38 | 7 | 01 | Joey Kourafas | Pontiac | 82 | engine | 49 | ||
| 39 | 11 | 45 | Jimmy Spencer | Laughlin Racing | Chevrolet | 78 | engine | 46 | |
| 40 | 25 | 15 | Ken Schrader | Ken Schrader Racing | Chevrolet | 71 | clutch | 43 | |
| 41 | 34 | 88 | Jamie Tomaino | Ling Racing | Pontiac | 55 | engine | 40 | |
| 42 | 20 | 11 | Billy Clark | Pontiac | 48 | rear end | 37 | ||
| 43 | 22 | 60 | Dale Shaw | Pontiac | 32 | engine | 34 | ||
| 44 | 9 | 28 | Davey Allison | Buick | 23 | steering | 31 | ||
| 45 | 16 | 34 | Glenn Sullivan | Cicci-Welliver Racing | Chevrolet | 20 | carburetor | 28 | |
| 46 | 43 | 79 | Dave Rezendes | Oldsmobile | 19 | engine | 25 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Ricky Craven | 85 | 34.0% | P1 |
| 2 | Chuck Bown | 58 | 23.2% | P2 |
| 3 | Robert Pressley | 53 | 21.2% | P5 |
| 4 | Jimmy Hensley | 24 | 9.6% | P37 |
| 5 | Joe Nemechek | 15 | 6.0% | P28 |
| 6 | Ernie Irvan | 7 | 2.8% | P36 |
| 7 | Kelly Moore | 5 | 2.0% | P9 |
| 8 | Jeff Burton | 3 | 1.2% | P7 |