Jeff Gordon
NASCAR O'Reilly Auto Parts Series · 1990–2000
Career totals
| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 73 | 5 | 21 | 32 | 12 | 1428 | 13.8 | 0 |
Season by season
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1990 | 1 | 39.0 | 0 | ||||
| 1991 | 30 | 5 | 10 | 1 | 15.3 | 3582 | |
| 1992 | 31 | 3 | 10 | 15 | 11 | 12.2 | 4053 |
| 1999 | 6 | 1 | 4 | 4 | 9.2 | 878 | |
| 2000 | 5 | 1 | 2 | 3 | 14.4 | 637 |
Wins by track
| Track | Wins |
|---|---|
| Charlotte Motor Speedway | 2 |
| Atlanta Motor Speedway | 1 |
| Homestead-Miami Speedway | 1 |
| Phoenix Raceway | 1 |
Jeff Gordon race wins
- 1992 Atlanta Motor Speedway
- 1992 Charlotte Motor Speedway
- 1992 Charlotte Motor Speedway
- 1999 Phoenix Raceway
- 2000 Homestead-Miami Speedway