1990 Roses Stores 200 (Race 9)
South Boston Speedway · 1990 · NASCAR O'Reilly Auto Parts Series
Race summary
| Winner | St | Cars | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|
| Chuck Bown | 2 | 30 | 26 | 10 | 2 | 71 | 200 | 71.4 |
Finishing order
| Fin | St | Car | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 63 | Chuck Bown | Pontiac | 200 | 71 | running | 180 | |
| 2 | 3 | 12 | Jeff Burton | Ard Motorsports | Buick | 200 | running | 170 | |
| 3 | 4 | 31 | Steve Grissom | Grissom Racing | Oldsmobile | 200 | running | 165 | |
| 4 | 1 | 25 | Jimmy Hensley | Oldsmobile | 200 | 129 | running | 160 | |
| 5 | 17 | 22 | Rick Mast | Buick | 200 | running | 155 | ||
| 6 | 10 | 6 | Tommy Houston | Buick | 200 | running | 150 | ||
| 7 | 21 | 8 | Bobby Hamilton | Oldsmobile | 200 | running | 146 | ||
| 8 | 26 | 11 | Jack Ingram | Jack Ingram Racing | Chevrolet | 200 | running | 142 | |
| 9 | 20 | 59 | Robert Pressley | Oldsmobile | 200 | running | 138 | ||
| 10 | 29 | 27 | Elton Sawyer | A.G. Dillard Motorsports | Buick | 200 | running | 134 | |
| 11 | 18 | 77 | Jay Fogleman | Buick | 199 | running | 0 | ||
| 12 | 12 | 44 | Bobby Labonte | Labonte Motorsports | Oldsmobile | 199 | running | 127 | |
| 13 | 22 | 42 | Todd Bodine | Team SABCO | Pontiac | 199 | running | 124 | |
| 14 | 8 | 85 | Bobby Moon | Oldsmobile | 199 | running | 121 | ||
| 15 | 15 | 99 | Tommy Ellis | Buick | 199 | running | 118 | ||
| 16 | 11 | 14 | Wayne Patterson | Pontiac | 199 | running | 115 | ||
| 17 | 7 | 08 | Bobby Dotter | Team R Racing | Buick | 199 | running | 112 | |
| 18 | 6 | 96 | Tom Peck | Oldsmobile | 197 | running | 109 | ||
| 19 | 25 | 2 | L.D. Ottinger | Oldsmobile | 197 | running | 106 | ||
| 20 | 16 | 87 | Joe Nemechek | NEMCO Motorsports | Buick | 196 | running | 103 | |
| 21 | 27 | 33 | Frank Fleming | Oldsmobile | 195 | running | 100 | ||
| 22 | 23 | 75 | Brad Teague | Henderson Motorsports | Oldsmobile | 195 | running | 97 | |
| 23 | 14 | 86 | Dana Patten | Buick | 195 | running | 94 | ||
| 24 | 19 | 49 | Ed Ferree | Pontiac | 184 | running | 91 | ||
| 25 | 13 | 36 | Kenny Wallace | Pontiac | 173 | running | 88 | ||
| 26 | 9 | 9 | Ward Burton | Mike Swaim (Owner) | Chevrolet | 167 | running | 85 | |
| 27 | 5 | 79 | Dave Rezendes | Oldsmobile | 118 | accident | 82 | ||
| 28 | 24 | 47 | Billy Standridge | Pontiac | 82 | accident | 79 | ||
| 29 | 28 | 41 | Jamie Aube | Buick | 45 | accident | 76 | ||
| 30 | 30 | 26 | Davey Johnson | Buick | 19 | accident | 73 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Jimmy Hensley | 129 | 64.5% | P4 |
| 2 | Chuck Bown | 71 | 35.5% | P1 |