1990 U-Can-Rent 200
Lanier Speedway · 1990 · NASCAR O'Reilly Auto Parts Series
Race summary
| Winner | St | Cars | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|
| Chuck Bown | 1 | 30 | 28 | 3 | 1 | 200 | 200 | 75 |
Finishing order
| Fin | St | Car | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 63 | Chuck Bown | Pontiac | 200 | 200 | running | 180 | |
| 2 | 2 | 36 | Kenny Wallace | Pontiac | 200 | running | 170 | ||
| 3 | 6 | 99 | Tommy Ellis | Buick | 200 | running | 165 | ||
| 4 | 5 | 8 | Bobby Hamilton | Oldsmobile | 199 | running | 160 | ||
| 5 | 17 | 31 | Steve Grissom | Grissom Racing | Oldsmobile | 199 | running | 155 | |
| 6 | 11 | 79 | Dave Rezendes | Oldsmobile | 199 | running | 150 | ||
| 7 | 21 | 44 | Bobby Labonte | Labonte Motorsports | Oldsmobile | 199 | running | 146 | |
| 8 | 16 | 08 | Bobby Dotter | Team R Racing | Buick | 199 | running | 142 | |
| 9 | 4 | 25 | Jimmy Hensley | Oldsmobile | 199 | running | 138 | ||
| 10 | 7 | 59 | Robert Pressley | Oldsmobile | 198 | running | 134 | ||
| 11 | 12 | 12 | Jeff Burton | Ard Motorsports | Buick | 198 | running | 130 | |
| 12 | 18 | 6 | Tommy Houston | Buick | 198 | running | 127 | ||
| 13 | 9 | 9 | Ward Burton | Mike Swaim (Owner) | Chevrolet | 198 | running | 124 | |
| 14 | 20 | 11 | Jack Ingram | Jack Ingram Racing | Chevrolet | 197 | running | 121 | |
| 15 | 24 | 56 | Ronald Cooper | Buick | 197 | running | 118 | ||
| 16 | 26 | 75 | Brad Teague | Henderson Motorsports | Oldsmobile | 197 | running | 115 | |
| 17 | 19 | 21 | Tommy Sigmon | Sigmon Racing | Buick | 197 | running | 112 | |
| 18 | 3 | 96 | Tom Peck | Oldsmobile | 197 | running | 109 | ||
| 19 | 10 | 45 | Patty Moise | Laughlin Racing | Buick | 197 | running | 106 | |
| 20 | 30 | 87 | Joe Nemechek | NEMCO Motorsports | Buick | 196 | running | 103 | |
| 21 | 8 | 26 | Davey Johnson | Buick | 196 | running | 100 | ||
| 22 | 29 | 2 | L.D. Ottinger | Oldsmobile | 196 | running | 97 | ||
| 23 | 13 | 86 | Dana Patten | Buick | 194 | running | 94 | ||
| 24 | 27 | 47 | Billy Standridge | Pontiac | 191 | running | 91 | ||
| 25 | 15 | 22 | Rick Mast | Buick | 162 | running | 88 | ||
| 26 | 28 | 49 | Ed Ferree | Pontiac | 143 | engine | 0 | ||
| 27 | 25 | 27 | Elton Sawyer | A.G. Dillard Motorsports | Buick | 127 | running | 82 | |
| 28 | 22 | 66 | Donny Ling Jr. | Ling Racing | Oldsmobile | 122 | running | 79 | |
| 29 | 14 | 85 | Bobby Moon | Oldsmobile | 107 | running | 76 | ||
| 30 | 23 | 20 | Randy Porter | Buick | 47 | engine | 73 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Chuck Bown | 200 | 100.0% | P1 |