1990 Pontiac 300
Nazareth Speedway · 1990 · NASCAR O'Reilly Auto Parts Series
Race summary
| Winner | St | Cars | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|
| Jimmy Hensley | 2 | 37 | 28 | 10 | 7 | 44 | 300 | 300 |
Finishing order
| Fin | St | Car | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 25 | Jimmy Hensley | Oldsmobile | 300 | 44 | running | 180 | |
| 2 | 27 | 79 | Dave Rezendes | Oldsmobile | 300 | 56 | running | 170 | |
| 3 | 12 | 63 | Chuck Bown | Pontiac | 300 | 28 | running | 165 | |
| 4 | 8 | 9 | Morgan Shepherd | Chevrolet | 300 | running | 160 | ||
| 5 | 7 | 31 | Steve Grissom | Grissom Racing | Oldsmobile | 300 | 99 | running | 155 |
| 6 | 5 | 26 | Davey Johnson | Buick | 300 | 11 | running | 150 | |
| 7 | 3 | 36 | Kenny Wallace | Pontiac | 300 | 10 | running | 146 | |
| 8 | 20 | 8 | Bobby Hamilton | Oldsmobile | 300 | running | 142 | ||
| 9 | 15 | 6 | Tommy Houston | Buick | 300 | running | 138 | ||
| 10 | 1 | 28 | Davey Allison | Chevrolet | 300 | 52 | running | 134 | |
| 11 | 16 | 59 | Robert Pressley | Oldsmobile | 299 | running | 130 | ||
| 12 | 4 | 96 | Tom Peck | Oldsmobile | 299 | running | 127 | ||
| 13 | 26 | 08 | Bobby Dotter | Team R Racing | Buick | 299 | running | 124 | |
| 14 | 17 | 27 | Elton Sawyer | A.G. Dillard Motorsports | Buick | 299 | running | 121 | |
| 15 | 6 | 22 | Rick Mast | Buick | 299 | running | 118 | ||
| 16 | 37 | 2 | L.D. Ottinger | Oldsmobile | 298 | running | 115 | ||
| 17 | 21 | 41 | Jamie Aube | Buick | 298 | running | 112 | ||
| 18 | 19 | 11 | Jack Ingram | Jack Ingram Racing | Chevrolet | 298 | running | 109 | |
| 19 | 14 | 44 | Bobby Labonte | Labonte Motorsports | Oldsmobile | 294 | running | 106 | |
| 20 | 11 | 99 | Tommy Ellis | Buick | 294 | running | 103 | ||
| 21 | 34 | 69 | Jeff Spraker | Oldsmobile | 291 | running | 100 | ||
| 22 | 29 | 33 | Frank Fleming | Oldsmobile | 289 | running | 97 | ||
| 23 | 35 | 18 | Larry Brolsma | Oldsmobile | 287 | running | 94 | ||
| 24 | 33 | 34 | Jack Sprague | Frank Cicci Racing | Buick | 287 | running | 91 | |
| 25 | 31 | 62 | Rick Ware | Chevrolet | 286 | running | 88 | ||
| 26 | 24 | 85 | Bobby Moon | Oldsmobile | 285 | running | 85 | ||
| 27 | 30 | 98 | Ron Lamell | Buick | 256 | running | 82 | ||
| 28 | 32 | 84 | Steve Park | Pontiac | 253 | running | 79 | ||
| 29 | 23 | 86 | Dana Patten | Buick | 205 | engine | 76 | ||
| 30 | 10 | 5 | Ward Burton | Ard Motorsports | Buick | 195 | engine | 73 | |
| 31 | 13 | 52 | Ken Schrader | Ken Schrader Racing | Chevrolet | 180 | engine | 70 | |
| 32 | 36 | 12 | Jeff Burton | Ard Motorsports | Buick | 154 | accident | 67 | |
| 33 | 28 | 45 | Patty Moise | Laughlin Racing | Buick | 145 | accident | 64 | |
| 34 | 18 | 87 | Joe Nemechek | NEMCO Motorsports | Buick | 136 | engine | 61 | |
| 35 | 22 | 66 | Donny Ling Jr. | Ling Racing | Oldsmobile | 94 | oil pump | 58 | |
| 36 | 9 | 42 | Kyle Petty | Team SABCO | Pontiac | 64 | accident | 55 | |
| 37 | 25 | 49 | Ed Ferree | Pontiac | 40 | rear end | 52 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Steve Grissom | 99 | 33.0% | P5 |
| 2 | Dave Rezendes | 56 | 18.7% | P2 |
| 3 | Davey Allison | 52 | 17.3% | P10 |
| 4 | Jimmy Hensley | 44 | 14.7% | P1 |
| 5 | Chuck Bown | 28 | 9.3% | P3 |
| 6 | Davey Johnson | 11 | 3.7% | P6 |
| 7 | Kenny Wallace | 10 | 3.3% | P7 |