Bobby Hamilton
NASCAR O'Reilly Auto Parts Series · 1986–2005
Career totals
| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 87 | 1 | 11 | 22 | 0 | 131 | 19.2 | 0 |
Season by season
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1986 | 1 | 34.0 | 61 | ||||
| 1988 | 2 | 17.0 | 0 | ||||
| 1989 | 28 | 1 | 4 | 6 | 17.8 | 3130 | |
| 1990 | 31 | 7 | 14 | 16.4 | 3616 | ||
| 1991 | 1 | 25.0 | 88 | ||||
| 1992 | 1 | 25.0 | 88 | ||||
| 1993 | 7 | 1 | 26.1 | 594 | |||
| 1995 | 4 | 27.2 | 325 | ||||
| 1996 | 1 | 24.0 | 91 | ||||
| 1999 | 3 | 23.7 | 276 | ||||
| 2001 | 2 | 31.0 | 140 | ||||
| 2004 | 1 | 16.0 | 115 | ||||
| 2005 | 5 | 1 | 16.8 | 568 |
Wins by track
| Track | Wins |
|---|---|
| Richmond Raceway | 1 |