Brad Teague
NASCAR O'Reilly Auto Parts Series · 1982–2015
Career totals
| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 241 | 1 | 11 | 43 | 2 | 418 | 25.4 | 0 |
Season by season
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1982 | 1 | 1 | 1 | 5.0 | 155 | ||
| 1983 | 1 | 26.0 | 85 | ||||
| 1984 | 10 | 4 | 8 | 9.2 | 1097 | ||
| 1985 | 24 | 2 | 7 | 2 | 16.4 | 2793 | |
| 1986 | 20 | 1 | 10 | 12.1 | 2502 | ||
| 1987 | 27 | 1 | 1 | 10 | 13.7 | 3395 | |
| 1988 | 17 | 1 | 5 | 19.7 | 1781 | ||
| 1989 | 6 | 1 | 1 | 24.3 | 549 | ||
| 1990 | 6 | 20.5 | 609 | ||||
| 1991 | 1 | 26.0 | 85 | ||||
| 1995 | 2 | 1 | 13.5 | 249 | |||
| 1996 | 3 | 27.0 | 246 | ||||
| 1997 | 5 | 22.0 | 485 | ||||
| 1999 | 1 | 18.0 | 109 | ||||
| 2001 | 16 | 38.6 | 754 | ||||
| 2002 | 19 | 35.6 | 1066 | ||||
| 2003 | 26 | 32.5 | 1647 | ||||
| 2004 | 15 | 37.0 | 780 | ||||
| 2005 | 2 | 43.0 | 68 | ||||
| 2006 | 1 | 38.0 | 49 | ||||
| 2007 | 8 | 40.5 | 295 | ||||
| 2008 | 15 | 31.7 | 1020 | ||||
| 2009 | 2 | 33.0 | 128 | ||||
| 2010 | 2 | 40.0 | 86 | ||||
| 2011 | 3 | 39.7 | 13 | ||||
| 2012 | 4 | 27.8 | 65 | ||||
| 2013 | 3 | 31.3 | 38 | ||||
| 2015 | 1 | 26.0 | 18 |
Wins by track
| Track | Wins |
|---|---|
| Martinsville Speedway | 1 |