1988 Oxford 250
Oxford Plains Speedway · 1988 · NASCAR O'Reilly Auto Parts Series
Race summary
| Winner | St | Cars | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|
| Dick McCabe | 7 | 47 | 26 | 4 | 4 | 101 | 282 | 93.9 |
Finishing order
| Fin | St | Car | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 0 | Dick McCabe | Dick McCabe (Owner) | Chevrolet | 282 | 101 | running | 0 |
| 2 | 10 | 47 | Kelly Moore | Buick | 282 | 150 | running | 0 | |
| 3 | 14 | 66 | Randy LaJoie | LaJoie Racing | Oldsmobile | 282 | 1 | running | 0 |
| 4 | 19 | 71 | Bobby Dragon | Buick | 282 | running | 0 | ||
| 5 | 33 | 88 | Larry Caron | Oldsmobile | 281 | running | 0 | ||
| 6 | 28 | 26 | Darren Bernier | Oldsmobile | 281 | running | 0 | ||
| 7 | 17 | 99 | Tommy Ellis | Buick | 280 | running | 175 | ||
| 8 | 35 | 11 | Jack Ingram | Chevrolet | 280 | running | 170 | ||
| 9 | 23 | 33 | Joey Kourafas | Buick | 280 | running | 0 | ||
| 10 | 22 | 7 | Chuck Bown | Pontiac | 280 | running | 0 | ||
| 11 | 26 | 34 | Jimmy Spencer | Frank Cicci Racing | Buick | 279 | running | 165 | |
| 12 | 39 | 16 | Stub Fadden | Stub Fadden (Owner) | Buick | 279 | running | 0 | |
| 13 | 25 | 22 | Rick Mast | Buick | 279 | running | 160 | ||
| 14 | 4 | 41 | Jamie Aube | Buick | 278 | running | 0 | ||
| 15 | 18 | 8 | Billy Clark | Pontiac | 277 | running | 0 | ||
| 16 | 12 | 07 | Mike Rowe | Buick | 277 | running | 0 | ||
| 17 | 42 | 68 | Morgan Shepherd | Pontiac | 277 | running | 0 | ||
| 18 | 6 | 48 | Robbie Crouch | Buick | 276 | running | 0 | ||
| 19 | 44 | 57 | Billy Standridge | Pontiac | 275 | running | 155 | ||
| 20 | 3 | 60 | Dale Shaw | Pontiac | 275 | 30 | running | 0 | |
| 21 | 38 | 9 | Joe Bessey | Pontiac | 275 | running | 0 | ||
| 22 | 8 | 03 | Leo Poirier | Buick | 272 | running | 0 | ||
| 23 | 32 | 46 | Kenny Robbins | Pontiac | 272 | running | 0 | ||
| 24 | 36 | 2 | L.D. Ottinger | Buick | 270 | running | 150 | ||
| 25 | 40 | 15 | Jimmy Burns | Oldsmobile | 267 | running | 0 | ||
| 26 | 9 | 78 | Steve Knoulton | Chevrolet | 264 | running | 0 | ||
| 27 | 24 | 52 | Bruce Haley | Pontiac | 258 | accident | 0 | ||
| 28 | 11 | 5 | Jimmy Hensley | Buick | 256 | transmission | 146 | ||
| 29 | 1 | 21 | Larry Pearson | Pearson Racing | Chevrolet | 240 | accident | 142 | |
| 30 | 20 | 19 | Ron Moon | Buick | 238 | oil leak | 0 | ||
| 31 | 43 | 63 | Mike Swaim | Chevrolet | 231 | accident | 138 | ||
| 32 | 29 | 83 | Mike Johnson | Buick | 223 | engine | 0 | ||
| 33 | 5 | 1 | Pete Silva | Oldsmobile | 196 | engine | 0 | ||
| 34 | 41 | 27 | Jon Lizotte | Chevrolet | 190 | engine | 0 | ||
| 35 | 2 | 42 | Elton Sawyer | Sawyer Racing | Chevrolet | 182 | engine | 134 | |
| 36 | 31 | 23 | Bobby Babb | Pontiac | 174 | rear end | 0 | ||
| 37 | 16 | 90 | Ed Berrier | Grover Shugart (Owner) | Buick | 167 | accident | 130 | |
| 38 | 27 | 6 | Tommy Houston | Buick | 161 | wheel bearing | 127 | ||
| 39 | 30 | 87 | Bobby Gahan | Chevrolet | 130 | overheating | 0 | ||
| 40 | 15 | 25 | Rob Moroso | Oldsmobile | 123 | accident | 124 | ||
| 41 | 47 | 73 | Leland Kangas | Buick | 122 | accident | 0 | ||
| 42 | 21 | 29 | Dave Dion | Ford | 105 | accident | 0 | ||
| 43 | 13 | 84 | Mike Alexander | Buick | 44 | overheating | 121 | ||
| 44 | 46 | 36 | Bobby Gada | Pontiac | 34 | engine | 0 | ||
| 45 | 45 | 17 | Bob Healey | Pontiac | 25 | handling | 0 | ||
| 46 | 37 | 39 | Steve Grissom | Grissom Racing | Ford | 11 | engine | 118 | |
| 47 | 34 | 44 | Jeff Stevens | Pontiac | 4 | spring | 0 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Kelly Moore | 150 | 53.2% | P2 |
| 2 | Dick McCabe | 101 | 35.8% | P1 |
| 3 | Dale Shaw | 30 | 10.6% | P20 |
| 4 | Randy LaJoie | 1 | 0.4% | P3 |