Rob Moroso
NASCAR O'Reilly Auto Parts Series · 1986–1989 · 1× champion
Career totals
| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 86 | 6 | 24 | 42 | 9 | 951 | 12.5 | 1 |
Season by season
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1986 | 2 | 19.5 | 218 | ||||
| 1987 | 25 | 2 | 8 | 15.5 | 2995 | ||
| 1988 | 30 | 2 | 10 | 18 | 2 | 11.7 | 4067 |
| 1989 | 29 | 4 | 12 | 16 | 7 | 10.4 | 4001 |
Wins by track
| Track | Wins |
|---|---|
| Charlotte Motor Speedway | 3 |
| Rambi Race Track | 1 |
| Rockingham Speedway | 1 |
| Volusia County Speedway | 1 |
Rob Moroso race wins
- 1988 Rambi Race Track
- 1988 Charlotte Motor Speedway
- 1989 Rockingham Speedway
- 1989 Charlotte Motor Speedway
- 1989 Volusia County Speedway
- 1989 Charlotte Motor Speedway