1987 Oxford 250
Oxford Plains Speedway · 1987 · NASCAR O'Reilly Auto Parts Series
Race summary
| Winner | St | Cars | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|
| Jamie Aube | 10 | 44 | 35 | 7 | 5 | 29 | 282 | 93.9 |
Finishing order
| Fin | St | Car | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 41 | Jamie Aube | Jamie Aube (Owner) | Oldsmobile | 282 | 29 | running | 0 |
| 2 | 2 | 29 | Dave Dion | Ford | 282 | 25 | running | 0 | |
| 3 | 16 | 33 | Joey Kourafas | Buick | 282 | running | 0 | ||
| 4 | 12 | 0 | Dick McCabe | Dick McCabe (Owner) | Chevrolet | 282 | running | 0 | |
| 5 | 7 | 25 | Rob Moroso | Oldsmobile | 282 | running | 180 | ||
| 6 | 1 | 8 | Billy Clark | Ford | 282 | 90 | running | 0 | |
| 7 | 27 | 32 | Dale Jarrett | Isenhower Brothers Racing | Chevrolet | 282 | running | 170 | |
| 8 | 30 | 69 | Don Kreitz Jr. | Pontiac | 281 | running | 0 | ||
| 9 | 17 | 60 | Dale Shaw | Chevrolet | 281 | running | 0 | ||
| 10 | 26 | 72 | Leland Kangas | Buick | 281 | running | 0 | ||
| 11 | 31 | 00 | Brett Bodine | Thomas Brothers Racing | Oldsmobile | 281 | running | 165 | |
| 12 | 33 | 47 | Kelly Moore | Buick | 281 | running | 0 | ||
| 13 | 32 | 2 | L.D. Ottinger | Buick | 281 | running | 160 | ||
| 14 | 36 | 21 | Larry Pearson | Pearson Racing | Pontiac | 281 | running | 155 | |
| 15 | 40 | 45 | Mike Weeden | Oldsmobile | 280 | running | 0 | ||
| 16 | 21 | 1 | Robert Ingram | Buick | 280 | running | 150 | ||
| 17 | 14 | 09 | Ricky Craven | Buick | 280 | running | 0 | ||
| 18 | 37 | 11 | Jack Ingram | Chevrolet | 280 | running | 146 | ||
| 19 | 35 | 52 | Bruce Haley | Pontiac | 279 | running | 0 | ||
| 20 | 9 | 6 | Tommy Houston | Buick | 279 | running | 142 | ||
| 21 | 25 | 86 | Randy MacDonald | Pontiac | 278 | running | 0 | ||
| 22 | 6 | 5 | Jimmy Hensley | Buick | 278 | running | 138 | ||
| 23 | 43 | 75 | Brad Teague | Henderson Motorsports | Chevrolet | 278 | running | 134 | |
| 24 | 42 | 50 | Bobby Gahan | Buick | 277 | running | 0 | ||
| 25 | 23 | 48 | Leo Cleary | Ford | 277 | running | 0 | ||
| 26 | 44 | 16 | Stub Fadden | Stub Fadden (Owner) | Buick | 277 | running | 0 | |
| 27 | 34 | 26 | Darren Bernier | Pontiac | 277 | running | 0 | ||
| 28 | 15 | 83 | Mike Johnson | Buick | 276 | running | 0 | ||
| 29 | 13 | 58 | Robbie Crouch | Buick | 276 | running | 0 | ||
| 30 | 38 | 31 | Mark Martin | Bruce Lawmaster (Owner) | Ford | 276 | running | 130 | |
| 31 | 18 | 91 | Bobby Babb | Buick | 276 | running | 0 | ||
| 32 | 3 | 42 | Elton Sawyer | Sawyer Racing | Chevrolet | 275 | running | 127 | |
| 33 | 19 | 71 | Bobby Dragon | Buick | 275 | running | 0 | ||
| 34 | 41 | 12 | Dave Davis | Buick | 274 | running | 0 | ||
| 35 | 20 | 4 | Joe Thurman | Pontiac | 274 | running | 124 | ||
| 36 | 5 | 90 | Ed Berrier | Max Berrier (Owner) | Chevrolet | 273 | suspension | 121 | |
| 37 | 8 | 66 | Buzzie Bezanson | Chevrolet | 164 | 64 | engine | 0 | |
| 38 | 29 | 44 | Jeff Stevens | Pontiac | 143 | rear end | 0 | ||
| 39 | 4 | 68 | Morgan Shepherd | Pontiac | 101 | 74 | axle | 0 | |
| 40 | 22 | 78 | Yzon Bedart | Chevrolet | 66 | overheating | 0 | ||
| 41 | 24 | 24 | Jimmy Spencer | Frank Cicci Racing | Oldsmobile | 65 | engine | 0 | |
| 42 | 39 | 7 | Chuck Bown | Pontiac | 49 | overheating | 0 | ||
| 43 | 28 | 22 | Rick Mast | Pontiac | 28 | oil pump | 118 | ||
| 44 | 11 | 84 | Mike Alexander | Buick | 0 | engine | 115 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Billy Clark | 90 | 31.9% | P6 |
| 2 | Morgan Shepherd | 74 | 26.2% | P39 |
| 3 | Buzzie Bezanson | 64 | 22.7% | P37 |
| 4 | Jamie Aube | 29 | 10.3% | P1 |
| 5 | Dave Dion | 25 | 8.9% | P2 |