Mike Alexander
NASCAR O'Reilly Auto Parts Series · 1983–1988
Career totals
| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 71 | 2 | 18 | 31 | 4 | 720 | 14.6 | 0 |
Season by season
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1983 | 1 | 38.0 | 49 | ||||
| 1984 | 1 | 39.0 | 46 | ||||
| 1985 | 1 | 33.0 | 0 | ||||
| 1986 | 11 | 2 | 1 | 17.2 | 1102 | ||
| 1987 | 27 | 1 | 8 | 12 | 1 | 14.2 | 3478 |
| 1988 | 30 | 1 | 10 | 17 | 2 | 11.8 | 4053 |
Wins by track
| Track | Wins |
|---|---|
| Hickory Speedway | 1 |
| Langley Field Speedway | 1 |